Official Volleyball Box Score
Mineral Area College at Vincennes University
9/6/2024 at 7:00 PM
@ Vincennes, IN
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 40 | .225 |
| 2 | 23 | 7 | 72 | .222 |
| 3 | 11 | 3 | 37 | .216 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Gabrielle Damborowiski * | 3 | 14 | 2 | 39 | .308 | 0 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 17.0 |
| 6 | Belen Ferrufino * | 3 | 0 | 1 | 5 | -.200 | 32 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Morelia Diaz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Olivia Shaw * | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 9.0 |
| 9 | Payton Roberts | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cheyenne Tonjum | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Maria Eduarda * | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Ava Penuel | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Amiyah Saxton * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 15 | Giovanna Mye | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lara Gilardi De Souza * | 3 | 14 | 4 | 39 | .256 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 17.0 |
| Totals | 48 | 16 | 149 | .215 | 45 | 7 | 4 | 2 | 77 | 2 | 16 | 2 | 1 | 65.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Flexter | 3 | 0 | 3 | 4 | -.750 | 4 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paulina Fister | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dylan DeCoursey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooklyn Summers | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Laura Tavares * | 3 | 14 | 5 | 38 | .237 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Allison Czyzewski * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ashley Earp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Martyna Sadowska * | 3 | 2 | 3 | 26 | -.038 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Elisa Dalla Pozza * | 3 | 11 | 1 | 24 | .417 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 14.5 |
| 14 | Karen Kodi * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Libby Mehringer * | 3 | 5 | 2 | 17 | .176 | 25 | 2 | 0 | 0 | 12 | 0 | 5 | 0 | 0 | 9.5 |
| Totals | 36 | 20 | 131 | .122 | 34 | 4 | 4 | 9 | 74 | 1 | 12 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
