Official Volleyball Box Score
Vincennes University at Mineral Area College
10/14/2023 at 12:00 PM
@ Park Hills, MO
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 30 | .267 |
| 2 | 15 | 1 | 46 | .304 |
| 3 | 13 | 3 | 36 | .278 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Flexter | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Audrey Buis * | 3 | 2 | 4 | 10 | -.200 | 0 | 1 | 0 | 3 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Dylan DeCoursey | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Morgan Netcott | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Paige Parlanti * | 3 | 9 | 15 | 37 | -.162 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Isadora Dias | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Maecy Johnson * | 3 | 0 | 2 | 3 | -.667 | 26 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 0.5 |
| 12 | Kennedy Sowell * | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Elisa Dalla Pozza * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 14 | Laura Tavares * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 27 | 97 | .021 | 29 | 5 | 2 | 10 | 60 | 2 | 10 | 0 | 2 | 41.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Summer Meyer | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alandry Below * | 3 | 4 | 1 | 9 | .333 | 29 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Mariana de Carvalho * | 3 | 10 | 0 | 33 | .303 | 0 | 1 | 0 | 0 | 17 | 1 | 2 | 1 | 0 | 13.0 |
| 8 | Vitoria Campos Mello * | 3 | 8 | 0 | 19 | .421 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 11.0 |
| 9 | Payton Roberts * | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 0 | 10.5 |
| 11 | Grace Duncan | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyndal Dodd * | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 6.0 |
| 15 | Giovanna Mye Onitsuka Ishii * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Layane Lima da Conceicao | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Reese Gray | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 4 | 112 | .304 | 31 | 2 | 4 | 4 | 72 | 6 | 10 | 8 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
