Official Volleyball Box Score
Hutchinson Community vs. Vincennes University
10/14/2023 at 10:00 AM
@ Park Hills, MO
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 |
| 2 | 17 | 1 | 31 | .516 |
| 3 | 9 | 6 | 44 | .068 |
| 4 | 14 | 6 | 37 | .216 |
| 5 | 3 | 8 | 22 | -.227 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Isabella Rollandini | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Callie Muff | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shelbi Wilson | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alejandra Briseno * | 5 | 12 | 9 | 37 | .081 | 1 | 0 | 1 | 2 | 11 | 1 | 1 | 0 | 0 | 13.5 |
| 8 | Anna Dean * | 5 | 13 | 3 | 31 | .323 | 1 | 1 | 1 | 0 | 7 | 1 | 4 | 0 | 0 | 17.0 |
| 10 | Alondra Velez * | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Giovanna Ravanhani * | 5 | 1 | 1 | 5 | .000 | 40 | 2 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Ashlyn Long | 5 | 5 | 4 | 18 | .056 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | McKenzie Murphy * | 5 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
| 15 | Taniya Golden * | 5 | 14 | 7 | 55 | .127 | 0 | 0 | 2 | 0 | 14 | 0 | 3 | 0 | 1 | 15.5 |
| Totals | 54 | 24 | 163 | .184 | 50 | 5 | 6 | 4 | 83 | 2 | 18 | 0 | 1 | 70.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Audrey Buis * | 5 | 11 | 9 | 44 | .045 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Dylan DeCoursey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Netcott | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paige Parlanti * | 5 | 17 | 9 | 47 | .170 | 2 | 1 | 3 | 3 | 17 | 0 | 2 | 2 | 0 | 19.0 |
| 9 | Isadora Dias | 5 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Maecy Johnson * | 5 | 0 | 0 | 3 | .000 | 31 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 12 | Kennedy Sowell * | 2 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Elisa Dalla Pozza * | 5 | 13 | 1 | 23 | .522 | 0 | 1 | 2 | 0 | 6 | 0 | 8 | 0 | 0 | 18.0 |
| 14 | Laura Tavares * | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 3 | 0 | 7 | 0 | 5 | 0 | 0 | 5.5 |
| 15 | Libby Mehringer | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 50 | 26 | 154 | .156 | 38 | 5 | 9 | 8 | 79 | 0 | 20 | 2 | 2 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
