Official Volleyball Box Score
Wabash Valley Colleg at Vincennes University
10/4/2023 at 7:00 PM
@ Vincennes, IN (VU P.E. Complex)
Wabash Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 27 | .037 |
| 2 | 6 | 5 | 23 | .043 |
| 3 | 8 | 1 | 28 | .250 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wabash Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexis Johnson * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ava Greathouse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Lenard | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hailey Miller * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Lexi Weber * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Taylor Pittman * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Alyssa Wilke * | 3 | 2 | 1 | 7 | .143 | 15 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 3.5 |
| 20 | Madison Farmer * | 3 | 0 | 4 | 11 | -.364 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Emmalynn Hart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 11 | 78 | .115 | 16 | 2 | 6 | 0 | 40 | 3 | 2 | 0 | 1 | 26.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Flexter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Audrey Buis * | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Dylan DeCoursey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Netcott | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Paige Parlanti * | 3 | 12 | 3 | 22 | .409 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 9 | Isadora Dias | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 9.5 |
| 10 | Allison Czyzewski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maecy Johnson * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Kennedy Sowell * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Elisa Dalla Pozza * | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Laura Tavares * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 10.0 |
| 15 | Libby Mehringer | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ellie Reed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 80 | .312 | 32 | 7 | 7 | 3 | 39 | 6 | 9 | 1 | 1 | 54.5 | ||
| Other Information |
|---|
|
Arena: VU P.E. Complex Attendance: 75 Time: 1:30 |
* = Starter
