Official Volleyball Box Score
Vincennes University at Shawnee Community Co
9/26/2023 at 6:30 PM
@ Ullin, IL
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 24 | -.042 |
| 2 | 6 | 4 | 33 | .061 |
| 3 | 4 | 5 | 30 | -.033 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Flexter | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dylan DeCoursey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Netcott | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Isadora Dias * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Allison Czyzewski | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maecy Johnson * | 3 | 2 | 0 | 7 | .286 | 37 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kennedy Sowell * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Elisa Dalla Pozza * | 3 | 9 | 3 | 17 | .353 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Laura Tavares * | 3 | 16 | 3 | 27 | .481 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 17.0 |
| 15 | Libby Mehringer * | 2 | 4 | 1 | 8 | .375 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Ellie Reed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 11 | 97 | .361 | 40 | 9 | 5 | 2 | 41 | 1 | 4 | 0 | 0 | 58.0 | ||
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Wright | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 2 | Carmin Smith * | 3 | 1 | 0 | 9 | .111 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2.0 |
| 3 | Tori Crain * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kyra McCall * | 3 | 1 | 2 | 19 | -.053 | 3 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Makayla Dejear * | 3 | 6 | 4 | 29 | .069 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Anyai Blake | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 6.0 |
| 10 | Jayla Wiggins * | 3 | 2 | 2 | 18 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Lexy Jones * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 13 | 87 | -.011 | 8 | 2 | 2 | 11 | 30 | 5 | 4 | 8 | 1 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
