Official Volleyball Box Score
Vincennes University at Kaskaskia College
9/19/2023 at 7:00 PM
@ Centralia, IL
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Flexter | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Netcott | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paige Parlanti * | 4 | 11 | 8 | 33 | .091 | 0 | 2 | 4 | 1 | 11 | 0 | 4 | 1 | 0 | 15.0 |
| 9 | Isadora Dias * | 4 | 14 | 2 | 23 | .522 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 17.0 |
| 11 | Maecy Johnson * | 4 | 2 | 2 | 11 | .000 | 36 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Kennedy Sowell * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Elisa Dalla Pozza * | 4 | 9 | 3 | 19 | .316 | 0 | 1 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 14.5 |
| 14 | Laura Tavares * | 4 | 12 | 4 | 24 | .333 | 1 | 0 | 1 | 1 | 6 | 0 | 3 | 1 | 0 | 13.5 |
| 15 | Libby Mehringer | 3 | 1 | 0 | 1 | 1.000 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 53 | 21 | 122 | .262 | 48 | 7 | 10 | 7 | 58 | 0 | 26 | 2 | 0 | 73.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Kleber * | 4 | 8 | 7 | 34 | .029 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 10.0 |
| 2 | Kami Sullinger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Neeyah Shahid-Stevenson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Langendorf | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nuri Shahid-Stevenson * | 4 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 3.0 |
| 10 | Sarah Whittom * | 4 | 11 | 6 | 28 | .179 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 14.0 |
| 11 | Addie Rode * | 4 | 3 | 0 | 6 | .500 | 21 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 1 | 3.0 |
| 12 | Julia Poole | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bella Borja * | 4 | 1 | 3 | 13 | -.154 | 0 | 4 | 2 | 0 | 10 | 2 | 2 | 0 | 1 | 8.0 |
| 16 | Lexi Wehrle * | 4 | 5 | 6 | 31 | -.032 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 2 | 0 | 5.0 |
| Totals | 29 | 24 | 126 | .040 | 26 | 6 | 5 | 0 | 69 | 6 | 4 | 13 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
