Official Volleyball Box Score
Vincennes University vs. Oakland Community Co
9/2/2023 at 12:30 PM
@ Perrysburg, OH
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 16 | -.250 |
| 2 | 2 | 5 | 18 | -.167 |
| 3 | 8 | 6 | 24 | .083 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Flexter | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Audrey Buis * | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Dylan DeCoursey | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Morgan Netcott | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paige Parlanti * | 3 | 13 | 0 | 18 | .722 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 15.5 |
| 9 | Isadora Dias | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Allison Czyzewski * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Maecy Johnson * | 3 | 1 | 0 | 2 | .500 | 8 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kennedy Sowell * | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 14 | Laura Tavares * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Libby Mehringer | 2 | 0 | 0 | 0 | .000 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Ellie Reed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 5 | 52 | .500 | 20 | 13 | 7 | 2 | 24 | 2 | 4 | 1 | 2 | 48.0 | ||
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milley McCutcheon * | 1 | 2 | 4 | 10 | -.200 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Drew Lackey * | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Rylei Muter | 1 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gianna Sager | 1 | 0 | 1 | 1 | -1.000 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| 5 | Kasey Gray * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Erika Mann * | 1 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kennedy Fee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katie Moore | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Emily Snay * | 1 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Alex Hering | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alex Tur * | 1 | 0 | 5 | 8 | -.625 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 14 | 19 | 58 | -.086 | 11 | 5 | 5 | 14 | 11 | 0 | 2 | 0 | 4 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
