Official Volleyball Box Score
Spartanburg Methodis vs. Vincennes University
9/23/2022 at 5:00 PM
@ Hanceville, AL
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 30 | .167 |
| 2 | 9 | 3 | 35 | .171 |
| 3 | 4 | 7 | 28 | -.107 |
| 4 | 13 | 6 | 43 | .163 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Callie Wzorek | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Delaney Castro | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Kaitlyn Starks | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Racquel Talley | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Tori Barr * | 4 | 7 | 4 | 23 | .130 | 1 | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 11.0 |
| 12 | Tayla Reini * | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Aurora Aho * | 4 | 1 | 5 | 17 | -.235 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Zuzanna Michalska * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Ashley Gagnon | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Kendall Meinders * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 24 | Kylie Ward Miller | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Marrit Preusting * | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 26 | 17 | 97 | .093 | 31 | 4 | 1 | 4 | 53 | 1 | 10 | 0 | 5 | 36.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josephine Mulligan | 4 | 1 | 0 | 1 | 1.000 | 19 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Audrey Buis * | 4 | 12 | 6 | 29 | .207 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | Lara Gomes de Castro | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Netcott | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Paige Parlanti * | 4 | 21 | 5 | 38 | .421 | 0 | 4 | 3 | 0 | 14 | 2 | 0 | 0 | 0 | 27.0 |
| 8 | Alexis Chrappa * | 4 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Maecy Johnson | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Kennedy Sowell * | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 5.5 |
| 13 | Tuana Turhan * | 4 | 3 | 2 | 9 | .111 | 0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 8.0 |
| 15 | Hannah Graber * | 4 | 1 | 0 | 3 | .333 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 59 | 19 | 121 | .331 | 46 | 8 | 10 | 4 | 69 | 10 | 2 | 1 | 1 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
