Official Volleyball Box Score
Vincennes University vs. College of Lake Coun
9/3/2022 at 10:00 AM
@ Perrysburg, OH
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
College of Lake County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 40 | -.100 |
| 2 | 7 | 7 | 31 | .000 |
| 3 | 8 | 7 | 38 | .026 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaley Roush | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Audrey Buis * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Lara Gomes de Castro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Netcott | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Paige Parlanti * | 3 | 12 | 7 | 18 | .278 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Alexis Chrappa * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 8.5 |
| 11 | Maecy Johnson | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kennedy Sowell * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Tuana Turhan * | 3 | 2 | 0 | 9 | .222 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 7.5 |
| 15 | Hannah Graber * | 3 | 2 | 0 | 7 | .286 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Malgorzata Banasiak | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 38 | 14 | 83 | .289 | 35 | 4 | 2 | 7 | 51 | 1 | 16 | 2 | 0 | 51.0 | ||
College of Lake County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ligaya Garibay * | 3 | 8 | 9 | 35 | -.029 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Cailin Hawn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shelby Kellogg * | 3 | 0 | 0 | 3 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Molly Cummings | 3 | 0 | 0 | 3 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Hailey Russo * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Alayna Malec * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Raia Ahmed * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Autumn Eager | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Brianna Morris | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 99 | Veronica Henkel * | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 24 | 109 | -.028 | 19 | 3 | 5 | 4 | 47 | 1 | 0 | 0 | 2 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
