Official Volleyball Box Score
Shawnee Community Co at Vincennes University
8/21/2022 at 12:00 PM
@ Vincennes, IN
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 6 | -.667 |
| 2 | 1 | 6 | 7 | -.714 |
| 3 | 1 | 4 | 5 | -.600 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taneka Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 4 | 0.0 |
| 2 | Kyler Reeves * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 5 | 0.0 |
| 3 | Destiny Woodworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.5 |
| 4 | Amya Linden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Makenzie Ness | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 6 | 0.0 |
| 8 | Guya Acoff * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | India Jackson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 5 | 10 | 0 | 0 | 0 | 4 | 0.0 |
| 11 | Amari Alloway * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1.5 |
| 12 | Kaelei Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Daisha Carthell * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 3 | 1.5 |
| 14 | Kennedy Johnson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0.5 |
| TM | Team | 3 | 3 | 15 | 18 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 15 | 18 | -.667 | 0 | 0 | 14 | 26 | 33 | 0 | 8 | 14 | 24 | 7.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaley Roush | 1 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Josephine Mulligan | 3 | 2 | 0 | 2 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Audrey Buis | 3 | 2 | 2 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Lara Gomes de Castro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Netcott | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paige Parlanti * | 3 | 10 | 4 | 16 | .375 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Alexis Chrappa * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nisa Salis | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Maecy Johnson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kennedy Sowell * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Tuana Turhan * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Hannah Graber * | 3 | 2 | 0 | 3 | .667 | 13 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Malgorzata Banasiak * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 9 | 52 | .385 | 20 | 10 | 5 | 2 | 25 | 0 | 3 | 0 | 0 | 40.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
