Official Volleyball Box Score
Gadsden State Commun at Vincennes University
10/8/2021 at 7:00 PM
@ Vincennes, IN
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 34 | .147 |
| 2 | 8 | 9 | 36 | -.028 |
| 3 | 5 | 9 | 34 | -.118 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bliss Brown | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madalynn Owen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jade Bell | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Moriah Seay * | 3 | 9 | 7 | 33 | .061 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Cheyenne Fuqua | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Tamara Garner * | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Morgan Moseley | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sidney Peterson * | 3 | 2 | 5 | 11 | -.273 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Maegan Milligan * | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Alexandria Ellis | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Savanah Free * | 3 | 1 | 1 | 5 | .000 | 19 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Savannah Manley * | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 23 | 23 | 104 | .000 | 20 | 2 | 4 | 7 | 34 | 1 | 2 | 0 | 1 | 27.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaley Roush | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Josephine Mulligan | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Addison Ainscough * | 3 | 11 | 3 | 24 | .333 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Lara Gomes de Castro * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emilie Cornelson * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 4.0 |
| 9 | Jagoda Szybinska | 3 | 9 | 1 | 16 | .500 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Breanna Metzger * | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Jamie Russell * | 3 | 7 | 2 | 11 | .455 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 13 | Grace Earp | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Claudia Mendoza | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Hannah Graber * | 3 | 1 | 1 | 3 | .000 | 17 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Malgorzata Banasiak | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 36 | 9 | 79 | .342 | 36 | 9 | 1 | 0 | 53 | 1 | 12 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
