Official Volleyball Box Score
Vincennes University at Shawnee Community Co
9/27/2021 at 6:30 PM
@ Ullin, IL
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaley Roush | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Josephine Mulligan | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Amee Beedle * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Addison Ainscough * | 3 | 10 | 2 | 18 | .444 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 12.0 |
| 6 | Emilie Cornelson * | 3 | 8 | 3 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Jagoda Szybinska | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 10 | Breanna Metzger * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 7.5 |
| 12 | Jamie Russell * | 2 | 0 | 1 | 6 | -.167 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2.5 |
| 13 | Grace Earp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Claudia Mendoza | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Hannah Graber * | 3 | 2 | 0 | 2 | 1.000 | 20 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 7.0 |
| 16 | Malgorzata Banasiak | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 44 | 11 | 76 | .434 | 38 | 10 | 4 | 0 | 44 | 4 | 9 | 3 | 2 | 62.5 | ||
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Izabella Dillingham * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kyler Reeves * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Destiny Woodworth * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Dasia Swansey * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bryanna Pace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Iileigha Booth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Schoffner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kirsten Pitts | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Daisha Carthell * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Nakayla Burrell * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Kamryn Madinger | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 9 | 0 | 9 | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
