Official Volleyball Box Score
Shawnee Community Co at Vincennes University
9/17/2021 at 6:30 PM
@ Vincennes, IN
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyler Reeves * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Destiny Woodworth * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 4 | Dasia Swansey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 6 | Bryanna Pace | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Iileigha Booth * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Schoffner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kirsten Pitts * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Daisha Carthell * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Nakayla Burrell * | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 16 | 0 | 16 | 1.000 | 21 | 1 | 0 | 15 | 13 | 0 | 1 | 5 | 0 | 17.5 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaley Roush | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Josephine Mulligan * | 3 | 1 | 0 | 5 | .200 | 12 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Amee Beedle | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Addison Ainscough * | 3 | 4 | 0 | 9 | .444 | 0 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Lara Gomes de Castro | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emilie Cornelson * | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Jagoda Szybinska * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Jamie Russell * | 3 | 12 | 3 | 17 | .529 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 13 | Grace Earp | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Graber * | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Malgorzata Banasiak | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 37 | 10 | 75 | .360 | 33 | 11 | 5 | 1 | 29 | 0 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
