Official Volleyball Box Score
Vincennes University vs. Chattanooga State Co
8/27/2021 at 7:00 PM
@ Hanceville, AL
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josephine Mulligan | 5 | 0 | 0 | 1 | .000 | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amee Beedle * | 5 | 2 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Addison Ainscough * | 5 | 15 | 5 | 34 | .294 | 0 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 17.0 |
| 6 | Emilie Cornelson * | 5 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
| 9 | Jagoda Szybinska | 5 | 18 | 11 | 34 | .206 | 1 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 20.0 |
| 10 | Breanna Metzger * | 5 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Jamie Russell * | 5 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 9.0 |
| 13 | Grace Earp | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Graber * | 5 | 3 | 0 | 5 | .600 | 24 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Malgorzata Banasiak | 5 | 5 | 0 | 6 | .833 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 23 | 121 | .306 | 56 | 1 | 5 | 2 | 47 | 4 | 19 | 0 | 0 | 74.5 | ||
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Stier * | 5 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Lainey Barrow * | 5 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 6.5 |
| 7 | Gabby Tench | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Raleigh Hooper * | 5 | 6 | 2 | 17 | .235 | 24 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 6.0 |
| 12 | Ellee McDaniel * | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Abby Brown * | 5 | 9 | 1 | 23 | .348 | 0 | 2 | 0 | 4 | 10 | 1 | 1 | 0 | 0 | 12.5 |
| 19 | Tessa Townsend | 5 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 6.0 |
| 21 | Hannah Dutton | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sydney Pittman * | 5 | 12 | 1 | 18 | .611 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 15.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 10 | 113 | .345 | 48 | 2 | 2 | 10 | 46 | 4 | 2 | 10 | 3 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
