Official Volleyball Box Score
Vincennes University vs. Kaskaskia College
3/27/2021 at 1:00 PM
@ Mattoon, IL
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kacee Nicholson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savannah Grimes * | 3 | 0 | 0 | 1 | .000 | 18 | 3 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Amee Beedle * | 3 | 5 | 6 | 33 | -.030 | 1 | 0 | 0 | 4 | 13 | 1 | 1 | 1 | 0 | 6.5 |
| 6 | Emilie Cornelson * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 4.5 |
| 8 | Anna Johnsey * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Allyson Kuhl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jamie Russell | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 11.5 |
| 13 | Grace Earp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elizabeth Combs * | 3 | 0 | 3 | 15 | -.200 | 0 | 2 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 5.0 |
| Totals | 22 | 19 | 107 | .028 | 19 | 5 | 0 | 10 | 59 | 1 | 20 | 2 | 0 | 38.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josie Meinhart | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Molly Diekemper * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Claire Tonnies | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brooklynn Smith * | 3 | 12 | 5 | 37 | .189 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 2 | 0 | 13.0 |
| 10 | Gabby Jamruk * | 3 | 2 | 2 | 8 | .000 | 0 | 2 | 1 | 4 | 11 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Baylee Richter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carter Mohesky * | 3 | 2 | 0 | 6 | .333 | 34 | 5 | 1 | 0 | 13 | 0 | 1 | 0 | 2 | 7.5 |
| 13 | Natalie Carie * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Alyssa Hutton | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taylor Powell * | 3 | 18 | 8 | 41 | .244 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 21.0 |
| Totals | 39 | 18 | 114 | .184 | 35 | 10 | 5 | 7 | 65 | 4 | 3 | 2 | 4 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
