Official Volleyball Box Score
Vincennes University at Mineral Area College
1/30/2021 at 1:00 PM
@ Park Hills, MO
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 20 | .600 |
| 2 | 7 | 2 | 18 | .278 |
| 3 | 14 | 6 | 32 | .250 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Savannah Grimes * | 3 | 0 | 0 | 0 | .000 | 26 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| 4 | Amee Beedle * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Emilie Cornelson * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Anna Johnsey * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 3.5 |
| 10 | Breanna Metzger | 3 | 9 | 4 | 21 | .238 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12.0 |
| 11 | Allyson Kuhl | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Jamie Russell * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Grace Earp | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elizabeth Combs * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Olga Vasovic | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 14 | 65 | .154 | 27 | 2 | 5 | 11 | 16 | 1 | 11 | 3 | 0 | 32.5 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Blair Busenbark | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 2 | 1 | 0 | 1.0 |
| 6 | Ksenija Simun * | 3 | 7 | 2 | 16 | .312 | 0 | 5 | 1 | 1 | 7 | 1 | 3 | 0 | 0 | 14.5 |
| 7 | Suelen Custodio * | 3 | 2 | 0 | 2 | 1.000 | 26 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Gracie Sohn | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mikayla Johnson * | 3 | 6 | 1 | 8 | .625 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 13 | Kaylee Portell * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 6.5 |
| 14 | Mya Young * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Alayna Rooks * | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 34 | 8 | 70 | .371 | 26 | 8 | 4 | 2 | 48 | 1 | 10 | 4 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
