Yanni Huggins
gp
23
pts/g
3.1
fg %
44.4
3pt %
16.7
ft %
31.6
reb/g
4.5
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | - |
| Games started | 9 | - |
| Minutes | 47 | - |
| Minutes per game | 2.0 | - |
| FG | 32-72 | 0-0 |
| FG Pct | 44.4 | - |
| 3PT | 1-6 | 0-0 |
| 3PT Pct | 16.7 | - |
| FT | 6-19 | 0-0 |
| FT Pct | 31.6 | - |
| Off rebounds | 34 | - |
| Def rebounds | 69 | - |
| Total rebounds | 103 | - |
| Rebounds per game | 4.5 | - |
| Personal fouls | 45 | - |
| Disqualifications | - | - |
| Assists | 28 | - |
| Turnovers | 27 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 32 | - |
| Blocks | 8 | - |
| Points | 71 | 0 |
| Points per game | 3.1 | - |
| Points per 40.0 min | 60.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Shawnee Community College | W, 86-51 |
| Feb 20 | Rend Lake College | W, 100-55 |
| Feb 26 | at Olney Central College | W, 69-63 |
| Mar 1 | Wabash Valley College | L, 87-67 |
| Mar 9 | Lincoln Trail College | W, 83-59 |
| Mar 11 | vs. Southwestern Illinois College | L, 83-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Oakland City | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Mineral Area College | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Moberly Area Community College | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Kennedy-King College | W, 111-40 | - | 1 | 5-8 | 62.5 | 1-3 | 33.3 | 0-2 | 0.0 | 11 |
| Nov 11 | at Mineral Area College | L, 80-57 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Owens Community College | W, 82-73 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 16 | Moberly Area Community College | L, 76-71 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Kaskaskia College | W, 70-36 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-6 | 0.0 | 2 |
| Nov 23 | at Three Rivers Community College - MO | L, 82-59 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Mineral Area College | L, 83-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Three Rivers Community College - MO | L, 71-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Parkland College | W, 69-59 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 11 | John A. Logan College | W, 79-64 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 14 | at Lincoln Trail College | W, 80-69 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 17 | Jefferson College | L, 71-60 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 0-2 | 0.0 | 10 |
| Jan 4 | Volunteer State Community College | W, 87-47 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Southwestern Illinois College | L, 99-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Shawnee Community College | W, 98-52 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 15 | at Rend Lake College | W, 77-52 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Rock Valley College | L, 81-67 | - | 25 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 22 | Olney Central College | W, 52-43 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 25 | at Wabash Valley College | L, 89-58 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | at Jefferson College | L, 64-62 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | at John A. Logan College | L, 76-73 | - | 1 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | Lincoln Trail College | W, 78-57 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 8 | Southwestern Illinois College | W, 65-62 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | Wabash Valley College | L, 78-65 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Shawnee Community College | W, 86-51 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 20 | Rend Lake College | W, 100-55 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Olney Central College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wabash Valley College | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Lincoln Trail College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Southwestern Illinois College | L, 83-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Oakland City | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Mineral Area College | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Moberly Area Community College | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Kennedy-King College | W, 111-40 | - | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Nov 11 | at Mineral Area College | L, 80-57 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Nov 15 | Owens Community College | W, 82-73 | 1 | 1 | 2 | 6 | 8 | 2 | 1 | 4 | 1 |
| Nov 16 | Moberly Area Community College | L, 76-71 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 19 | Kaskaskia College | W, 70-36 | - | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 1 |
| Nov 23 | at Three Rivers Community College - MO | L, 82-59 | - | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 0 |
| Nov 30 | Mineral Area College | L, 83-58 | - | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 4 | Three Rivers Community College - MO | L, 71-45 | - | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Dec 7 | at Parkland College | W, 69-59 | - | 1 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
| Dec 11 | John A. Logan College | W, 79-64 | - | 1 | 0 | 6 | 6 | 1 | 2 | 3 | 2 |
| Dec 14 | at Lincoln Trail College | W, 80-69 | 1 | 1 | 2 | 6 | 8 | 2 | 1 | 0 | 0 |
| Dec 17 | Jefferson College | L, 71-60 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 3 | 1 |
| Jan 4 | Volunteer State Community College | W, 87-47 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Southwestern Illinois College | L, 99-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Shawnee Community College | W, 98-52 | - | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Jan 15 | at Rend Lake College | W, 77-52 | - | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jan 18 | at Rock Valley College | L, 81-67 | - | 25 | 0 | 4 | 4 | 2 | 1 | 0 | 1 |
| Jan 22 | Olney Central College | W, 52-43 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 5 | 1 |
| Jan 25 | at Wabash Valley College | L, 89-58 | - | 1 | 2 | 0 | 2 | 1 | 4 | 2 | 0 |
| Jan 27 | at Jefferson College | L, 64-62 | - | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Feb 1 | at John A. Logan College | L, 76-73 | - | 1 | 6 | 3 | 9 | 2 | 0 | 0 | 0 |
| Feb 5 | Lincoln Trail College | W, 78-57 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 2 | 1 |
| Feb 8 | Southwestern Illinois College | W, 65-62 | - | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Feb 12 | Wabash Valley College | L, 78-65 | 1 | 1 | 3 | 7 | 10 | 2 | 1 | 0 | 0 |
| Feb 15 | at Shawnee Community College | W, 86-51 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 3 | 0 |
| Feb 20 | Rend Lake College | W, 100-55 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Olney Central College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wabash Valley College | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Lincoln Trail College | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Southwestern Illinois College | L, 83-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at ICC Jamboree | - | - | - | - | |
| Oct 19 # | at Oakland City | - | - | - | - | |
| Nov 1 | vs. Mineral Area College | L, 87-69 | - | - | - | - |
| Nov 2 | at Moberly Area Community College | L, 73-61 | - | - | - | - |
| Nov 9 | Kennedy-King College | W, 111-40 | - | 2 | - | 2.0 |
| Nov 11 | at Mineral Area College | L, 80-57 | 1 | 2 | - | 0.5 |
| Nov 15 | Owens Community College | W, 82-73 | 1 | 0 | - | 2.0 |
| Nov 16 | Moberly Area Community College | L, 76-71 | 1 | 0 | - | 0.0 |
| Nov 19 | Kaskaskia College | W, 70-36 | - | 0 | - | 0.0 |
| Nov 23 | at Three Rivers Community College - MO | L, 82-59 | - | 4 | - | 0.5 |
| Nov 30 | Mineral Area College | L, 83-58 | - | 3 | - | - |
| Dec 4 | Three Rivers Community College - MO | L, 71-45 | - | 1 | - | 0.0 |
| Dec 7 | at Parkland College | W, 69-59 | - | 2 | - | - |
| Dec 11 | John A. Logan College | W, 79-64 | - | 4 | - | 0.5 |
| Dec 14 | at Lincoln Trail College | W, 80-69 | 1 | 1 | - | 2.0 |
| Dec 17 | Jefferson College | L, 71-60 | 1 | 1 | - | 1.0 |
| Jan 4 | Volunteer State Community College | W, 87-47 | - | - | - | - |
| Jan 9 | at Southwestern Illinois College | L, 99-55 | - | - | - | - |
| Jan 13 | Shawnee Community College | W, 98-52 | - | 3 | - | - |
| Jan 15 | at Rend Lake College | W, 77-52 | - | 0 | - | - |
| Jan 18 | at Rock Valley College | L, 81-67 | - | 1 | - | 2.0 |
| Jan 22 | Olney Central College | W, 52-43 | 1 | 3 | - | 2.0 |
| Jan 25 | at Wabash Valley College | L, 89-58 | - | 2 | - | 0.3 |
| Jan 27 | at Jefferson College | L, 64-62 | - | 3 | - | - |
| Feb 1 | at John A. Logan College | L, 76-73 | - | 2 | - | - |
| Feb 5 | Lincoln Trail College | W, 78-57 | 1 | 1 | - | 2.0 |
| Feb 8 | Southwestern Illinois College | W, 65-62 | - | 3 | - | - |
| Feb 12 | Wabash Valley College | L, 78-65 | 1 | 3 | - | 2.0 |
| Feb 15 | at Shawnee Community College | W, 86-51 | 1 | 4 | - | 1.0 |
| Feb 20 | Rend Lake College | W, 100-55 | - | - | - | - |
| Feb 26 | at Olney Central College | W, 69-63 | - | - | - | - |
| Mar 1 | Wabash Valley College | L, 87-67 | - | - | - | - |
| Mar 9 | Lincoln Trail College | W, 83-59 | - | - | - | - |
| Mar 11 | vs. Southwestern Illinois College | L, 83-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 23 | 2.0 | 1.4-3.1 | 0.0-0.3 | 0.3-0.8 | 3.1 |
| Total | 23 | 2.0 | 1.4-3.1 | 0.0-0.3 | 0.3-0.8 | 3.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 9 | 47 | 32-72 | 44.4 | 1-6 | 16.7 | 6-19 | 31.6 | 71 |
| Total | 23 | 9 | 47 | 32-72 | 44.4 | 1-6 | 16.7 | 6-19 | 31.6 | 71 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 47 | 2.0 | 27.2-61.3 | 0.9-5.1 | 16.7 | 5.1-16.2 | 60.4 |
| Total | 23 | 47 | 2.0 | 27.2-61.3 | 0.9-5.1 | 16.7 | 5.1-16.2 | 60.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 1.5 | 3.0 | 4.5 | 1.2 | 1.2 | 1.4 | 0.3 |
| Total | 23 | 1.5 | 3.0 | 4.5 | 1.2 | 1.2 | 1.4 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 9 | 34 | 69 | 103 | 28 | 27 | 32 | 8 |
| Total | 23 | 9 | 34 | 69 | 103 | 28 | 27 | 32 | 8 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 28.9 | 58.7 | 87.7 | 23.8 | 23.0 | 27.2 | 6.8 |
| Total | 23 | 28.9 | 58.7 | 87.7 | 23.8 | 23.0 | 27.2 | 6.8 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 2.0 | 1.4-3.1 | 0.0-0.3 | 0.3-0.8 | 3.1 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 1.5-3.2 | 0.1-0.4 | 0.3-1.2 | 3.3 |
| Away | 10 | 3.4 | 1.3-3.1 | 0.0-0.1 | 0.2-0.4 | 2.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 12 | 1.0 | 1.7-3.5 | 0.1-0.5 | 0.5-1.4 | 3.9 |
| Losses | 11 | 3.2 | 1.1-2.7 | 0.0-0.0 | 0.0-0.2 | 2.2 |
| November | 7 | 1.0 | 1.4-3.0 | 0.1-0.6 | 0.0-1.1 | 3.0 |
| December | 5 | 1.0 | 2.4-4.2 | 0.0-0.0 | 0.6-1.4 | 5.4 |
| January | 6 | 5.0 | 0.8-2.2 | 0.0-0.2 | 0.3-0.3 | 2.0 |
| February | 5 | 1.0 | 1.0-3.4 | 0.0-0.2 | 0.2-0.4 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 9 | 47 | 32-72 | 44.4 | 1-6 | 16.7 | 6-19 | 31.6 | 71 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 6 | 13 | 19-41 | 46.3 | 1-5 | 20.0 | 4-15 | 26.7 | 43 |
| Away | 10 | 3 | 34 | 13-31 | 41.9 | 0-1 | 0.0 | 2-4 | 50.0 | 28 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | 5 | 12 | 20-42 | 47.6 | 1-6 | 16.7 | 6-17 | 35.3 | 47 |
| Losses | 11 | 4 | 35 | 12-30 | 40.0 | 0-0 | - | 0-2 | 0.0 | 24 |
| November | 7 | 3 | 7 | 10-21 | 47.6 | 1-4 | 25.0 | 0-8 | 0.0 | 21 |
| December | 5 | 2 | 5 | 12-21 | 57.1 | 0-0 | - | 3-7 | 42.9 | 27 |
| January | 6 | 1 | 30 | 5-13 | 38.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| February | 5 | 3 | 5 | 5-17 | 29.4 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 47 | 2.0 | 27.2-61.3 | 0.9-5.1 | 16.7 | 5.1-16.2 | 60.4 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 58.5-126.2 | 3.1-15.4 | 20.0 | 12.3-46.2 | 132.3 |
| Away | 10 | 34 | 3.4 | 15.3-36.5 | 0.0-1.2 | 0.0 | 2.4-4.7 | 32.9 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 12 | 1.0 | 66.7-140.0 | 3.3-20.0 | 16.7 | 20.0-56.7 | 156.7 |
| Losses | 11 | 35 | 3.2 | 13.7-34.3 | 0.0-0.0 | - | 0.0-2.3 | 27.4 |
| November | 7 | 7 | 1.0 | 57.1-120.0 | 5.7-22.9 | 25.0 | 0.0-45.7 | 120.0 |
| December | 5 | 5 | 1.0 | 96.0-168.0 | 0.0-0.0 | - | 24.0-56.0 | 216.0 |
| January | 6 | 30 | 5.0 | 6.7-17.3 | 0.0-1.3 | 0.0 | 2.7-2.7 | 16.0 |
| February | 5 | 5 | 1.0 | 40.0-136.0 | 0.0-8.0 | 0.0 | 8.0-16.0 | 88.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.5 | 3.0 | 4.5 | 1.2 | 1.2 | 1.4 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.4 | 3.3 | 4.7 | 1.2 | 1.2 | 1.6 | 0.5 |
| Away | 10 | 1.6 | 2.6 | 4.2 | 1.3 | 1.2 | 1.1 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 1.3 | 3.6 | 4.9 | 1.4 | 0.9 | 1.8 | 0.5 |
| Losses | 11 | 1.6 | 2.4 | 4.0 | 1.0 | 1.5 | 1.0 | 0.2 |
| November | 7 | 1.1 | 2.3 | 3.4 | 0.9 | 1.4 | 1.4 | 0.3 |
| December | 5 | 1.4 | 4.4 | 5.8 | 0.8 | 1.4 | 1.4 | 0.6 |
| January | 6 | 1.2 | 2.2 | 3.3 | 1.5 | 1.0 | 1.5 | 0.3 |
| February | 5 | 2.4 | 3.6 | 6.0 | 1.8 | 0.8 | 1.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 9 | 34 | 69 | 103 | 28 | 27 | 32 | 8 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 6 | 18 | 43 | 61 | 15 | 15 | 21 | 7 |
| Away | 10 | 3 | 16 | 26 | 42 | 13 | 12 | 11 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 5 | 16 | 43 | 59 | 17 | 11 | 21 | 6 |
| Losses | 11 | 4 | 18 | 26 | 44 | 11 | 16 | 11 | 2 |
| November | 7 | 3 | 8 | 16 | 24 | 6 | 10 | 10 | 2 |
| December | 5 | 2 | 7 | 22 | 29 | 4 | 7 | 7 | 3 |
| January | 6 | 1 | 7 | 13 | 20 | 9 | 6 | 9 | 2 |
| February | 5 | 3 | 12 | 18 | 30 | 9 | 4 | 6 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 28.9 | 58.7 | 87.7 | 23.8 | 23.0 | 27.2 | 6.8 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 55.4 | 132.3 | 187.7 | 46.2 | 46.2 | 64.6 | 21.5 |
| Away | 10 | 18.8 | 30.6 | 49.4 | 15.3 | 14.1 | 12.9 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 53.3 | 143.3 | 196.7 | 56.7 | 36.7 | 70.0 | 20.0 |
| Losses | 11 | 20.6 | 29.7 | 50.3 | 12.6 | 18.3 | 12.6 | 2.3 |
| November | 7 | 45.7 | 91.4 | 137.1 | 34.3 | 57.1 | 57.1 | 11.4 |
| December | 5 | 56.0 | 176.0 | 232.0 | 32.0 | 56.0 | 56.0 | 24.0 |
| January | 6 | 9.3 | 17.3 | 26.7 | 12.0 | 8.0 | 12.0 | 2.7 |
| February | 5 | 96.0 | 144.0 | 240.0 | 72.0 | 32.0 | 48.0 | 8.0 |
