Tasos Cook
1

Tasos Cook

gp
36
pts/g
10.9
fg %
43.4
3pt %
34.6
ft %
73.2
reb/g
2.9
a/g
4.2
Player Stats
  Overall Conference
Games 36 -
Games started 36 -
Minutes 201 -
Minutes per game 5.6 -
FG 132-304 0-0
FG Pct 43.4 -
3PT 28-81 0-0
3PT Pct 34.6 -
FT 101-138 0-0
FT Pct 73.2 -
Off rebounds 15 -
Def rebounds 88 -
Total rebounds 103 -
Rebounds per game 2.9 -
Personal fouls 83 -
Disqualifications 0 -
Assists 152 -
Turnovers 59 -
Assist to turnover ratio 2.6 -
Steals 29 -
Blocks 18 -
Points 393 0
Points per game 10.9 -
Points per 40 min 78.2 -
Recent Results
Date Opponent Result
Mar 6 vs. Lake Land College W, 79-67
Mar 8 vs. Southwestern Illinois College W, 66-59
Mar 10 vs. John A. Logan College L, 73-66
Mar 20 vs. Trinity Valley Community College W, 70-57
Mar 21 vs. College of Southern Idaho W, 75-70
Mar 23 at Northwest Florida State College L, 68-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # VU Jamboree   - - - - - - - - -
Oct 16 # at Midwest Jamboree   - - - - - - - - -
Oct 24 # Hocking College   - - - - - - - - -
Nov 1 Kankakee Community College W, 79-68 1 1 4-6 66.7 1-1 100.0 2-2 100.0 11
Nov 4 Malcolm X College W, 106-57 1 1 7-9 77.8 1-2 50.0 5-6 83.3 20
Nov 5 Columbia State Community College W, 76-51 1 1 6-8 75.0 1-3 33.3 4-5 80.0 17
Nov 8 Indiana Elite Prep W, 110-55 1 1 4-7 57.1 0-1 0.0 0-0 - 8
Nov 11 Macomb Community College W, 66-58 1 33 2-7 28.6 0-2 0.0 0-0 - 4
Nov 12 Northeast Mississippi Community College W, 81-57 1 33 4-11 36.4 0-2 0.0 4-5 80.0 12
Nov 16 Henry Ford College W, 83-80 1 1 2-9 22.2 0-5 0.0 0-1 0.0 4
Nov 19 Danville Area Community College W, 73-65 1 1 3-4 75.0 1-1 100.0 0-1 0.0 7
Nov 22 at Kaskaskia College W, 70-56 1 1 1-7 14.3 0-2 0.0 0-0 - 2
Nov 26 Volunteer State Community College W, 97-61 1 1 4-9 44.4 2-5 40.0 0-0 - 10
Nov 30 Lewis & Clark Community College W, 90-59 1 1 3-7 42.9 1-3 33.3 2-2 100.0 9
Dec 3 at Olney Central College W, 73-67 1 1 5-10 50.0 1-2 50.0 6-7 85.7 17
Dec 7 Shawnee Community College W, 70-52 1 1 2-7 28.6 0-1 0.0 4-4 100.0 8
Dec 10 at Harry S. Truman College W, 94-60 1 1 9-15 60.0 2-6 33.3 1-1 100.0 21
Dec 14 at John A. Logan College L, 80-64 1 1 6-12 50.0 0-1 0.0 7-9 77.8 19
Dec 17 Lake Land College W, 80-75 1 1 0-3 0.0 0-2 0.0 6-9 66.7 6
Dec 20 Southwest Tennessee Community College W, 80-60 1 1 1-6 16.7 0-2 0.0 0-0 - 2
Jan 7 Harry S. Truman College W, 116-64 1 1 6-10 60.0 2-4 50.0 0-0 - 14
Jan 11 at Lincoln Trail College W, 83-69 1 1 2-4 50.0 2-2 100.0 0-0 - 6
Jan 16 at Southwestern Illinois College L, 59-50 1 1 0-4 0.0 0-2 0.0 2-4 50.0 2
Jan 18 Wabash Valley College W, 84-61 1 1 7-8 87.5 2-2 100.0 2-5 40.0 18
Jan 21 Kaskaskia College W, 84-61 1 1 6-12 50.0 1-3 33.3 13-13 100.0 26
Jan 26 at Lewis & Clark Community College W, 71-63 1 1 2-9 22.2 0-2 0.0 4-6 66.7 8
Feb 2 at Shawnee Community College W, 84-65 1 1 1-8 12.5 0-2 0.0 4-6 66.7 6
Feb 8 John A. Logan College L, 78-68 1 1 3-11 27.3 0-1 0.0 4-8 50.0 10
Feb 11 at Lake Land College W, 97-69 1 1 1-8 12.5 1-4 25.0 1-2 50.0 4
Feb 15 Lincoln Trail College W, 86-60 1 1 4-9 44.4 3-4 75.0 0-0 - 11
Feb 22 Southwestern Illinois College W, 65-62 1 1 5-9 55.6 1-2 50.0 4-5 80.0 15
Feb 25 at Wabash Valley College L, 82-77 1 1 5-13 38.5 0-1 0.0 1-2 50.0 11
Feb 28 Olney Central College W, 80-70 1 1 3-6 50.0 0-0 - 3-3 100.0 9
Mar 6 vs. Lake Land College W, 79-67 1 1 6-13 46.2 1-3 33.3 8-8 100.0 21
Mar 8 vs. Southwestern Illinois College W, 66-59 1 1 2-8 25.0 1-1 100.0 3-6 50.0 8
Mar 10 vs. John A. Logan College L, 73-66 1 1 4-9 44.4 0-0 - 2-6 33.3 10
Mar 20 vs. Trinity Valley Community College W, 70-57 1 33 6-13 46.2 2-3 66.7 1-1 100.0 15
Mar 21 vs. College of Southern Idaho W, 75-70 1 38 3-5 60.0 1-1 100.0 6-9 66.7 13
Mar 23 at Northwest Florida State College L, 68-55 1 33 3-8 37.5 1-3 33.3 2-2 100.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 9 # VU Jamboree   - - - - - - - - -
Oct 16 # at Midwest Jamboree   - - - - - - - - -
Oct 24 # Hocking College   - - - - - - - - -
Nov 1 Kankakee Community College W, 79-68 1 1 0 2 2 6 2 1 0
Nov 4 Malcolm X College W, 106-57 1 1 0 0 0 3 2 1 0
Nov 5 Columbia State Community College W, 76-51 1 1 0 1 1 3 0 3 0
Nov 8 Indiana Elite Prep W, 110-55 1 1 0 3 3 7 2 1 1
Nov 11 Macomb Community College W, 66-58 1 33 1 2 3 1 3 1 1
Nov 12 Northeast Mississippi Community College W, 81-57 1 33 0 4 4 2 2 1 0
Nov 16 Henry Ford College W, 83-80 1 1 1 5 6 4 3 0 0
Nov 19 Danville Area Community College W, 73-65 1 1 1 2 3 3 0 0 0
Nov 22 at Kaskaskia College W, 70-56 1 1 0 0 0 1 3 0 0
Nov 26 Volunteer State Community College W, 97-61 1 1 1 4 5 3 0 0 0
Nov 30 Lewis & Clark Community College W, 90-59 1 1 0 3 3 2 1 0 0
Dec 3 at Olney Central College W, 73-67 1 1 1 1 2 2 5 0 1
Dec 7 Shawnee Community College W, 70-52 1 1 0 1 1 2 0 0 0
Dec 10 at Harry S. Truman College W, 94-60 1 1 1 2 3 6 2 2 0
Dec 14 at John A. Logan College L, 80-64 1 1 0 3 3 2 1 0 0
Dec 17 Lake Land College W, 80-75 1 1 2 5 7 7 1 1 2
Dec 20 Southwest Tennessee Community College W, 80-60 1 1 0 3 3 4 1 1 0
Jan 7 Harry S. Truman College W, 116-64 1 1 0 2 2 7 0 1 1
Jan 11 at Lincoln Trail College W, 83-69 1 1 0 1 1 9 3 1 1
Jan 16 at Southwestern Illinois College L, 59-50 1 1 0 3 3 5 1 1 2
Jan 18 Wabash Valley College W, 84-61 1 1 0 3 3 4 2 3 2
Jan 21 Kaskaskia College W, 84-61 1 1 0 3 3 7 1 2 0
Jan 26 at Lewis & Clark Community College W, 71-63 1 1 2 2 4 0 2 1 1
Feb 2 at Shawnee Community College W, 84-65 1 1 0 2 2 5 1 1 1
Feb 8 John A. Logan College L, 78-68 1 1 1 4 5 4 5 1 1
Feb 11 at Lake Land College W, 97-69 1 1 1 1 2 9 1 0 0
Feb 15 Lincoln Trail College W, 86-60 1 1 1 1 2 4 2 1 0
Feb 22 Southwestern Illinois College W, 65-62 1 1 1 1 2 1 1 0 0
Feb 25 at Wabash Valley College L, 82-77 1 1 0 4 4 3 3 1 1
Feb 28 Olney Central College W, 80-70 1 1 0 4 4 8 1 1 1
Mar 6 vs. Lake Land College W, 79-67 1 1 0 4 4 9 2 0 0
Mar 8 vs. Southwestern Illinois College W, 66-59 1 1 1 1 2 4 2 1 0
Mar 10 vs. John A. Logan College L, 73-66 1 1 0 0 0 6 1 1 1
Mar 20 vs. Trinity Valley Community College W, 70-57 1 33 0 7 7 3 1 0 0
Mar 21 vs. College of Southern Idaho W, 75-70 1 38 0 3 3 4 2 0 0
Mar 23 at Northwest Florida State College L, 68-55 1 33 0 1 1 2 0 1 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 9 # VU Jamboree   - - - -
Oct 16 # at Midwest Jamboree   - - - -
Oct 24 # Hocking College   - - - -
Nov 1 Kankakee Community College W, 79-68 1 4 - 3.0
Nov 4 Malcolm X College W, 106-57 1 1 - 1.5
Nov 5 Columbia State Community College W, 76-51 1 2 - -
Nov 8 Indiana Elite Prep W, 110-55 1 1 - 3.5
Nov 11 Macomb Community College W, 66-58 1 1 - 0.3
Nov 12 Northeast Mississippi Community College W, 81-57 1 4 - 1.0
Nov 16 Henry Ford College W, 83-80 1 2 - 1.3
Nov 19 Danville Area Community College W, 73-65 1 1 - -
Nov 22 at Kaskaskia College W, 70-56 1 2 - 0.3
Nov 26 Volunteer State Community College W, 97-61 1 1 - -
Nov 30 Lewis & Clark Community College W, 90-59 1 1 - 2.0
Dec 3 at Olney Central College W, 73-67 1 4 - 0.4
Dec 7 Shawnee Community College W, 70-52 1 2 - -
Dec 10 at Harry S. Truman College W, 94-60 1 4 - 3.0
Dec 14 at John A. Logan College L, 80-64 1 2 - 2.0
Dec 17 Lake Land College W, 80-75 1 0 - 7.0
Dec 20 Southwest Tennessee Community College W, 80-60 1 1 - 4.0
Jan 7 Harry S. Truman College W, 116-64 1 2 - -
Jan 11 at Lincoln Trail College W, 83-69 1 4 - 3.0
Jan 16 at Southwestern Illinois College L, 59-50 1 3 - 5.0
Jan 18 Wabash Valley College W, 84-61 1 1 - 2.0
Jan 21 Kaskaskia College W, 84-61 1 3 - 7.0
Jan 26 at Lewis & Clark Community College W, 71-63 1 4 - 0.0
Feb 2 at Shawnee Community College W, 84-65 1 3 - 5.0
Feb 8 John A. Logan College L, 78-68 1 4 - 0.8
Feb 11 at Lake Land College W, 97-69 1 2 - 9.0
Feb 15 Lincoln Trail College W, 86-60 1 3 - 2.0
Feb 22 Southwestern Illinois College W, 65-62 1 2 - 1.0
Feb 25 at Wabash Valley College L, 82-77 1 4 - 1.0
Feb 28 Olney Central College W, 80-70 1 3 - 8.0
Mar 6 vs. Lake Land College W, 79-67 1 1 - 4.5
Mar 8 vs. Southwestern Illinois College W, 66-59 1 1 - 2.0
Mar 10 vs. John A. Logan College L, 73-66 1 2 - 6.0
Mar 20 vs. Trinity Valley Community College W, 70-57 1 5 0 3.0
Mar 21 vs. College of Southern Idaho W, 75-70 1 2 0 2.0
Mar 23 at Northwest Florida State College L, 68-55 1 1 0 -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 36 5.6 3.7-8.4 0.8-2.2 2.8-3.8 10.9
Total 36 5.6 3.7-8.4 0.8-2.2 2.8-3.8 10.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 36 36 201 132-304 43.4 28-81 34.6 101-138 73.2 393
Total 36 36 201 132-304 43.4 28-81 34.6 101-138 73.2 393
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 36 201 5.6 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Total 36 201 5.6 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 36 0.4 2.4 2.9 4.2 1.6 0.8 0.5
Total 36 0.4 2.4 2.9 4.2 1.6 0.8 0.5
  gp gs off def reb ast to stl blk
2022-23 36 36 15 88 103 152 59 29 18
Total 36 36 15 88 103 152 59 29 18
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 36 5.6 3.7-8.4 0.8-2.2 2.8-3.8 10.9
Conference - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 20 4.2 3.8-7.9 0.8-2.3 2.6-3.5 11.1
Away 11 3.9 3.2-8.9 0.6-2.5 2.5-3.5 9.5
Neutral 5 14.8 4.2-9.6 1.0-1.6 4.0-6.0 13.4
             
Wins 30 5.4 3.7-8.2 0.9-2.4 2.8-3.6 11.1
Losses 6 6.3 3.5-9.5 0.2-1.3 3.0-5.2 10.2
             
November 11 6.8 3.6-7.6 0.6-2.5 1.5-2.0 9.5
December 6 1.0 3.8-8.8 0.5-2.3 4.0-5.0 12.2
January 6 1.0 3.8-7.8 1.2-2.5 3.5-4.7 12.3
February 7 1.0 3.1-9.1 0.7-2.0 2.4-3.7 9.4
March 6 17.8 4.0-9.3 1.0-1.8 3.7-5.3 12.7
  gp gs min fg pct 3pt pct ft pct pts
Total 36 36 201 132-304 43.4 28-81 34.6 101-138 73.2 393
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 20 20 84 76-158 48.1 16-46 34.8 53-69 76.8 221
Away 11 11 43 35-98 35.7 7-27 25.9 28-39 71.8 105
Neutral 5 5 74 21-48 43.8 5-8 62.5 20-30 66.7 67
                     
Wins 30 30 163 111-247 44.9 27-73 37.0 83-107 77.6 332
Losses 6 6 38 21-57 36.8 1-8 12.5 18-31 58.1 61
                     
November 11 11 75 40-84 47.6 7-27 25.9 17-22 77.3 104
December 6 6 6 23-53 43.4 3-14 21.4 24-30 80.0 73
January 6 6 6 23-47 48.9 7-15 46.7 21-28 75.0 74
February 7 7 7 22-64 34.4 5-14 35.7 17-26 65.4 66
March 6 6 107 24-56 42.9 6-11 54.5 22-32 68.8 76
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 36 201 5.6 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Conference - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 20 84 4.2 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Away 11 43 3.9 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Neutral 5 74 14.8 0.0-0.0 0.0-0.0 62.5 0.0-0.0 0.0
                 
Wins 30 163 5.4 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Losses 6 38 6.3 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
                 
November 11 75 6.8 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
December 6 6 1.0 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
January 6 6 1.0 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
March 6 107 17.8 0.0-0.0 0.0-0.0 54.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 36 0.4 2.4 2.9 4.2 1.6 0.8 0.5
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 20 0.5 2.6 3.1 4.1 1.4 0.9 0.5
Away 11 0.5 1.8 2.3 4.0 2.0 0.7 0.7
Neutral 5 0.2 3.0 3.2 5.2 1.6 0.4 0.2
                 
Wins 30 0.5 2.4 2.9 4.3 1.6 0.8 0.4
Losses 6 0.2 2.5 2.7 3.7 1.8 0.8 1.0
                 
November 11 0.4 2.4 2.7 3.2 1.6 0.7 0.2
December 6 0.7 2.5 3.2 3.8 1.7 0.7 0.5
January 6 0.3 2.3 2.7 5.3 1.5 1.5 1.2
February 7 0.6 2.4 3.0 4.9 2.0 0.7 0.6
March 6 0.2 2.7 2.8 4.7 1.3 0.5 0.3
  gp gs off def reb ast to stl blk
Total 36 36 15 88 103 152 59 29 18
Conference - - - - - - - - -
Exhibition - - - - - - - - -
                   
Home 20 20 9 53 62 82 29 19 9
Away 11 11 5 20 25 44 22 8 8
Neutral 5 5 1 15 16 26 8 2 1
                   
Wins 30 30 14 73 87 130 48 24 12
Losses 6 6 1 15 16 22 11 5 6
                   
November 11 11 4 26 30 35 18 8 2
December 6 6 4 15 19 23 10 4 3
January 6 6 2 14 16 32 9 9 7
February 7 7 4 17 21 34 14 5 4
March 6 6 1 16 17 28 8 3 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0