Caleb Renn
-
- Height:
- 5-8
-
- Weight:
- 150
-
- Hometown:
- Crawford, IN
-
- Position:
- LHP
-
- Year:
- Fr.
-
- Bats/Throws:
- L/L
-
- Previous School(s):
- Crawford County
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Bio
Right-handed pitcher/outfielder Caleb Renn brings a grounded personality, competitive drive, and strong family-centered motivation to the Vincennes University baseball program. A native of English, Indiana, Renn chose Vincennes because of the connection he built with the coaching staff and the immediate feeling of comfort on campus, believing it was the right place to grow both academically and athletically.
Motivated by family support and a desire to live without regret, Caleb approaches baseball with purpose and perspective. His individual goals focus on becoming stronger physically, earning a starting role, and proving to himself that hard work can unlock any opportunity he sets his mind toward. Team success remains simple in his eyes — winning and making a deep postseason run — while building lasting friendships along the way stands equally important to his collegiate experience.
One of the most memorable moments of Caleb’s athletic career came during a championship comeback victory, when his team rallied from a significant deficit to claim the title through persistence and belief in one another. That experience helped shape the competitive mindset he carries today, reinforced by advice he continues to live by: the people you surround yourself with ultimately shape your future.
Known for being kind and laid-back when first meeting people, Caleb admits he becomes far more outgoing once he grows comfortable around teammates and friends. A multi-sport athlete at Crawford County High School who competed in both baseball and wrestling, he developed toughness and discipline that now translate to his roles on the mound and in the outfield.
Away from baseball, Caleb enjoys hunting, fishing, and spending time outdoors, while also relaxing with country music, movies, and time with family — something he says he cannot imagine going long without. Inspired by Michael Jordan’s mindset and fascinated by baseball legends such as Albert Pujols, he dreams of one day playing professionally or transferring to a four-year program before eventually coaching or running his own business teaching the game to younger athletes.
Majoring in Kinesiology and Sports Management, Caleb embraces the opportunity to create memories, build friendships, and continue chasing the sport he loves. Whether preparing for the next outing, imagining a future World Series atmosphere, or simply enjoying the daily grind of improvement, he approaches every opportunity with gratitude, determination, and a commitment to making the most of his time as a Trailblazer.
Coach Barney on Caleb...
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | John Wood Community College | W, 6-5 |
| Apr 28 | at Frontier Community College | L, 14-3 |
| Apr 30 | at Frontier Community College | L, 10-2 |
| May 1 | Frontier Community College | W, 6-5 |
| May 8 | at Parkland College | L, 7-6 |
| May 8 | vs. Danville Area Community College | L, 15-7 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Evansville Razorbacks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Triton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Ironmen Baseball Club-National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Ironmen Baseball Club-American | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at IU-Kokomo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | IU-Columbus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Indiana Falcons 17U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Indiana Braves 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Oakland City University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Indiana Braves 17U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cleveland State Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cleveland State Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cleveland State Community College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cleveland State Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Schoolcraft College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Schoolcraft College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Schoolcraft College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Schoolcraft College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Joliet Junior College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Parkland College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Morton College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wabash Valley College | L, 26-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | North Iowa Area Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Kellogg Community College | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lincoln Trail College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lincoln Trail College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at John A. Logan College | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lewis & Clark Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lewis & Clark Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lincoln Land Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lincoln Land Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lincoln Land Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lincoln Land Community College | L, 26-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Illinois Central College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Illinois Central College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Illinois Central College | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Illinois Central College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Olney Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Danville Area Community College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Danville Area Community College | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Danville Area Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Danville Area Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wabash Valley College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Parkland College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Parkland College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Parkland College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Parkland College | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Olney Central College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Heartland Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Heartland Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Heartland Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Heartland Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Kaskaskia College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Spoon River College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Spoon River College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Spoon River College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Spoon River College | L, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | John Wood Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | John Wood Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | John Wood Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | John Wood Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Frontier Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Frontier Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Frontier Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Parkland College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Danville Area Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 30 | Lakes Area Dodgers | - | - | - | - | - | |
| Aug 30 | Lakes Area Dodgers | - | - | - | - | - | |
| Sep 3 | Lincoln Trail College | - | - | - | - | - | |
| Sep 6 | vs. Southwestern Illinois College | - | - | - | - | - | |
| Sep 6 | Evansville Razorbacks | - | - | - | - | - | |
| Sep 12 | vs. Lincoln Trail College | - | - | - | - | - | |
| Sep 12 | vs. Triton College | - | - | - | - | - | |
| Sep 13 | Ironmen Baseball Club-National | - | - | - | - | - | |
| Sep 13 | Ironmen Baseball Club-American | - | - | - | - | - | |
| Sep 26 | at Olney Central College | - | - | - | - | - | |
| Sep 27 | at IU-Kokomo | - | - | - | - | - | |
| Oct 3 | IU-Columbus | - | - | - | - | - | |
| Oct 4 | Indiana Falcons 17U | - | - | - | - | - | |
| Oct 11 | Indiana Braves 18U | - | - | - | - | - | |
| Oct 11 | at Oakland City University | - | - | - | - | - | |
| Oct 11 | Indiana Braves 17U | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | |
| Feb 6 | at Cleveland State Community College | L, 15-5 | - | - | - | - | - |
| Feb 7 | at Cleveland State Community College | L, 8-1 | - | - | - | - | - |
| Feb 7 | at Cleveland State Community College | L, 16-1 | - | - | - | - | - |
| Feb 8 | at Cleveland State Community College | L, 12-1 | - | - | - | - | - |
| Feb 15 | Schoolcraft College | W, 5-4 | - | - | - | - | - |
| Feb 15 | Schoolcraft College | L, 13-2 | - | - | - | - | - |
| Feb 16 | Schoolcraft College | W, 13-3 | - | - | - | - | - |
| Feb 16 | Schoolcraft College | L, 17-12 | - | - | - | - | - |
| Feb 20 | Joliet Junior College | W, 6-5 | - | - | - | - | - |
| Feb 20 | Parkland College | W, 11-10 | - | - | - | - | - |
| Feb 21 | Morton College | W, 6-4 | - | - | - | - | - |
| Feb 25 | at Wabash Valley College | L, 26-9 | - | - | - | - | - |
| Feb 27 | North Iowa Area Community College | W, 5-3 | - | - | - | - | - |
| Feb 27 | Kellogg Community College | L, 20-1 | - | - | - | - | - |
| Feb 28 | Lincoln Trail College | L, 9-5 | - | - | - | - | - |
| Feb 28 | Lincoln Trail College | L, 17-0 | - | - | - | - | - |
| Mar 3 | at John A. Logan College | L, 21-6 | - | - | - | - | - |
| Mar 7 | at Lewis & Clark Community College | L, 13-8 | - | - | - | - | - |
| Mar 7 | at Lewis & Clark Community College | W, 15-3 | - | - | - | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 9-2 | - | - | - | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 6-5 | - | - | - | - | - |
| Mar 13 | Lincoln Land Community College | L, 16-5 | - | - | - | - | - |
| Mar 13 | Lincoln Land Community College | W, 6-2 | - | - | - | - | - |
| Mar 14 | Lincoln Land Community College | L, 13-1 | - | - | - | - | - |
| Mar 14 | Lincoln Land Community College | L, 26-24 | - | - | - | - | - |
| Mar 21 | Illinois Central College | W, 14-13 | - | - | - | - | - |
| Mar 21 | Illinois Central College | L, 15-4 | - | - | - | - | - |
| Mar 22 | Illinois Central College | L, 20-8 | - | - | - | - | - |
| Mar 22 | Illinois Central College | L, 18-8 | - | - | - | - | - |
| Mar 25 | at Olney Central College | L, 7-6 | - | - | - | - | - |
| Mar 28 | Danville Area Community College | L, 17-0 | - | - | - | - | - |
| Mar 28 | Danville Area Community College | L, 18-14 | - | - | - | - | - |
| Mar 29 | at Danville Area Community College | W, 16-3 | - | - | - | - | - |
| Mar 29 | at Danville Area Community College | W, 12-2 | - | - | - | - | - |
| Mar 31 | Wabash Valley College | L, 14-4 | - | - | - | - | - |
| Apr 6 | at Parkland College | L, 16-6 | - | - | - | - | - |
| Apr 6 | at Parkland College | L, 12-4 | - | - | - | - | - |
| Apr 7 | Parkland College | L, 11-1 | - | - | - | - | - |
| Apr 7 | Parkland College | W, 14-11 | - | - | - | - | - |
| Apr 8 | Olney Central College | L, 15-1 | - | - | - | - | - |
| Apr 10 | at Heartland Community College | L, 11-1 | - | - | - | - | - |
| Apr 10 | at Heartland Community College | L, 11-5 | - | - | - | - | - |
| Apr 11 | at Heartland Community College | L, 11-2 | - | - | - | - | - |
| Apr 11 | at Heartland Community College | L, 13-3 | - | - | - | - | - |
| Apr 16 | Kaskaskia College | W, 14-4 | - | - | - | - | - |
| Apr 18 | at Spoon River College | L, 5-3 | - | - | - | - | - |
| Apr 18 | at Spoon River College | W, 14-9 | - | - | - | - | - |
| Apr 19 | at Spoon River College | W, 13-9 | - | - | - | - | - |
| Apr 19 | at Spoon River College | L, 20-12 | - | - | - | - | - |
| Apr 25 | John Wood Community College | W, 2-1 | - | - | - | - | - |
| Apr 25 | John Wood Community College | L, 13-4 | - | - | - | - | - |
| Apr 26 | John Wood Community College | L, 14-2 | - | - | - | - | - |
| Apr 26 | John Wood Community College | W, 6-5 | - | - | - | - | - |
| Apr 28 | at Frontier Community College | L, 14-3 | - | - | - | - | - |
| Apr 30 | at Frontier Community College | L, 10-2 | - | - | - | - | - |
| May 1 | Frontier Community College | W, 6-5 | - | - | - | - | - |
| May 8 | at Parkland College | L, 7-6 | - | - | - | - | - |
| May 8 | vs. Danville Area Community College | L, 15-7 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Evansville Razorbacks | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Triton College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Ironmen Baseball Club-National | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Ironmen Baseball Club-American | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at IU-Kokomo | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | IU-Columbus | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Indiana Falcons 17U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Indiana Braves 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Oakland City University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Indiana Braves 17U | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cleveland State Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cleveland State Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cleveland State Community College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cleveland State Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Schoolcraft College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Schoolcraft College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Schoolcraft College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Schoolcraft College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Joliet Junior College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Parkland College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Morton College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wabash Valley College | L, 26-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | North Iowa Area Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Kellogg Community College | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lincoln Trail College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lincoln Trail College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at John A. Logan College | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lewis & Clark Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lewis & Clark Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lincoln Land Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lincoln Land Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lincoln Land Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lincoln Land Community College | L, 26-24 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Illinois Central College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Illinois Central College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Illinois Central College | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Illinois Central College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Olney Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Danville Area Community College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Danville Area Community College | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Danville Area Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Danville Area Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wabash Valley College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Parkland College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Parkland College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Parkland College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Parkland College | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Olney Central College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Heartland Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Heartland Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Heartland Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Heartland Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Kaskaskia College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Spoon River College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Spoon River College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Spoon River College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Spoon River College | L, 20-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | John Wood Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | John Wood Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | John Wood Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | John Wood Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Frontier Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Frontier Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Frontier Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Parkland College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Danville Area Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Evansville Razorbacks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Triton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Ironmen Baseball Club-National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Ironmen Baseball Club-American | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at IU-Kokomo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | IU-Columbus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Indiana Falcons 17U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Indiana Braves 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Oakland City University | - | - | - | - | - | - | - | - | - | - | - | - | |
