May 15, 2021 Spoon River College at Vincennes University

(0-0)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Spoon River College | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Vincennes University | 0 | 3 | 0 | 0 | 5 | 0 | 3 | 11 | 14 | 0 |
Box Score
Spoon River College
Vincennes University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 1 | 0 | 0 | 2 | |
|
ss Peyton Lane
|
4 | 0 | 2 | 3 | 0 | 0 | 2 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
3b Max Flock
|
3 | 2 | 2 | 3 | 1 | 0 | 1 |
|
cf Colin Long
|
3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | 2 | 2 | 2 | 0 | 1 | 0 | |
|
dh Ryan Bartley
|
3 | 1 | 1 | 1 | 1 | 0 | 1 |
|
lf Gage Manuel
|
2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Totals | 31 | 11 | 14 | 11 | 4 | 3 | 10 |
Batting
2B:
Peyton Lane
, Grant Maas
HR:
Max Flock (2)
RBI:
Brody Ruggles
, Peyton Lane (3)
, Max Flock (3)
, Grant Maas (2)
, Ryan Bartley
, Derek Foncannon
GIDP:
Peyton Lane
Baserunning
SB:
Colin Long
, Gage Manuel
, Trent Weiss
CS:
Brody Ruggles
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braedon Nichols (W, 3-3) | 6.0 | 4 | 3 | 3 | 0 | 7 | 0 | 0 | 24 | 23 | 0 |
| Bailey Elliott | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 0 | 9 | 0 | 0 | 28 | 27 | 0 |
Pitching
Batters faced:
Braedon Nichols (24)
, Bailey Elliott (4)
HBP:
Braedon Nichols
Other Information
| Location: | Vincennes, IN |
| Stadium: | Jerry Blemker Field |
| Attendance: | 90 |
| Duration: | 1:45 |
| Umpires: | Home plate - Martin Timm , First base - Dave Runton |
| Weather: overcast and 68 | |
