Official Basketball Box Score

Vincennes University vs. Three Rivers Community College

11/10/2023 at 8:00 PM — Poplar Bluff, MO

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Vincennes University 19 10 6 14 - 49
Three Rivers Community College - MO 23 26 21 20 - 90
Vincennes University   Three Rivers Community College - MO
30.9% Total FG% 46.3%
5.0% 3-Pt. FG% 43.8%
63.6% Free Throw% 80.8%
1 Technical Fouls None
Vincennes University
Shooting % Game
Total FG% 30.9%
3-Pt. FG% 5.0%
Free Throw% 63.6%
Three Rivers Community College - MO
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 43.8%
Free Throw% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Giavonnie Belton* 3-12 0-7 0-0 0 3 3 4 6 1 1 0 1 1
#12 Makyla Tucker* 2-11 1-4 1-2 0 1 1 1 6 3 8 0 2 1
#24 Taylor Guess* 2-3 0-0 2-3 1 2 3 2 6 0 8 2 0 1
#35 Elikya Baseyila* 4-7 0-0 6-8 5 6 11 3 14 0 3 2 2 1
#42 Maycee Lange* 0-2 0-1 0-0 0 1 1 4 0 2 1 2 0 1
#5 Karina Scott 0-4 0-3 0-0 0 0 0 1 0 2 3 0 0 1
#13 Darryn Hood 0-4 0-1 0-0 0 2 2 0 0 1 5 0 0 1
#23 Najra Voloder 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#32 Brie Miller 2-3 0-0 3-4 1 2 3 2 7 0 2 0 0 1
#34 Johnai Wimbleduff 4-9 0-4 2-5 2 3 5 2 10 3 7 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 17-55 1-20 14-22 9 20 29 20 49 12 39 6 7 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Brittani Wells* 4-7 1-1 2-2 0 1 1 2 11 4 4 0 2 19
#11 Alexia Weaver* 1-3 1-2 2-2 1 0 1 5 5 0 0 0 2 12
#12 Da'Kariya Jackson* 5-12 1-4 2-2 0 3 3 3 13 3 3 1 1 20
#20 Mya Davidson* 4-7 0-1 4-6 1 1 2 0 12 2 2 2 2 21
#23 Laylah Reese* 2-6 0-2 1-2 2 4 6 1 5 0 0 0 0 14
#2 Sydnei Marshall 2-3 0-1 3-4 0 2 2 2 7 2 4 1 0 17
#3 Jasmine Davis 2-7 1-2 2-2 0 2 2 2 7 2 4 1 2 13
#5 Amiya Johnson 2-2 2-2 0-0 1 0 1 0 6 1 1 0 1 10
#10 Brooklynn Klepzig 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Samari Taylor 3-4 0-0 0-0 0 2 2 3 6 1 0 0 0 14
#15 Kiera Neal 1-3 0-0 2-2 2 6 8 2 4 2 1 0 3 16
#16 Ilayda Durka 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Kamille Brown 0-2 0-0 1-2 1 1 2 0 1 1 3 0 2 14
#22 Bramyia Johnson 2-4 1-1 2-2 0 2 2 0 7 2 0 0 1 12
#33 Kaleigh Thompson 3-6 0-0 0-0 1 3 4 2 6 1 0 1 1 10
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 31-67 7-16 21-26 11 31 42 22 90 21 22 6 17 200
* = Starter