Official Basketball Box Score

Danville Area Community Colleg vs. Vincennes University

11/5/2022 at 2:00 PM — Moberly, MO

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Danville Area Community College 17 5 24 31 - 77
Vincennes University 23 16 22 21 - 82
Danville Area Community College   Vincennes University
44.8% Total FG% 46.6%
47.4% 3-Pt. FG% 30.0%
62.5% Free Throw% 55.6%
None Technical Fouls None
Danville Area Community College
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 47.4%
Free Throw% 62.5%
Vincennes University
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 30.0%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keiara Gregory* 3-9 1-4 3-4 0 1 1 0 10 2 2 0 1 1
#12 Sahara Kubwalo* 2-6 0-0 3-5 4 2 6 0 7 1 0 0 0 1
#14 Jayla Greer* 2-7 2-4 4-8 1 1 2 0 10 0 0 0 0 1
#22 Alexus Mobley* 9-14 3-6 4-8 0 7 7 0 25 4 3 0 2 1
#23 Rylee Dowers* 4-8 3-4 1-2 0 2 2 0 12 2 2 0 4 1
#2 Nevaeh Reaves 1-2 0-0 1-1 0 1 1 0 3 0 2 0 0 1
#5 Candela Nevares 2-3 0-0 0-0 2 1 3 0 4 4 2 0 2 1
#10 Laia Vidaller 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 1
#11 Maria Sobany 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Hana Isahac 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#32 Tannah Ceader 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 1
#35 Brianna Hamilton 3-5 0-0 4-4 1 1 2 0 10 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 26-58 9-19 20-32 8 18 26 0 81 14 16 0 11 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cherrelle Newsom* 6-13 6-12 0-0 0 1 1 0 18 2 2 0 0 1
#3 Chanice Willis* 2-7 0-2 2-2 1 2 3 2 6 4 2 0 1 1
#4 Daylynn Thornton* 4-11 2-6 1-4 1 4 5 1 11 5 5 0 2 1
#35 Elikya Baseyila* 6-9 0-0 0-0 5 2 7 4 12 1 3 2 0 1
#42 Maycee Lange* 7-17 0-6 2-2 3 1 4 1 16 6 2 2 3 1
#1 Kennadi Harris 0-3 0-0 0-0 0 1 1 1 0 1 2 0 0 1
#12 Elena Tzelou 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#13 Nyre Williams 4-4 0-0 0-0 1 2 3 5 8 3 1 0 1 1
#14 Katrina Litte 2-4 1-3 0-0 0 4 4 1 5 2 1 0 0 1
#22 Ra'Mya Milton 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#23 Najra Voloder 3-3 0-0 0-1 3 5 8 3 6 0 0 1 0 1
#32 Brie MIller 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-73 9-30 5-9 14 24 38 20 82 24 18 5 7 12
* = Starter