Official Basketball Box Score

Vincennes University vs. Kaskaskia College

1/26/2022 at 6:00 PM — Centralia, IL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Vincennes University 18 14 17 29 - 78
Kaskaskia College 19 19 7 22 - 67
Vincennes University   Kaskaskia College
44.8% Total FG% 35.7%
31.8% 3-Pt. FG% 23.5%
91.7% Free Throw% 65.0%
None Technical Fouls None
Vincennes University
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 31.8%
Free Throw% 91.7%
Kaskaskia College
Shooting % Game
Total FG% 35.7%
3-Pt. FG% 23.5%
Free Throw% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 DayLynn Thornton* 5-14 1-4 3-3 2 2 4 3 14 5 3 0 2 1
#5 Cherrelle Newsom* 7-17 5-11 2-2 0 3 3 0 21 4 3 0 1 1
#14 Elena Aznar* 2-3 0-0 0-0 0 1 1 1 4 0 0 1 1 1
#15 Macy Michels* 3-6 0-0 0-0 1 3 4 3 6 1 0 4 2 1
#24 Laila Grant* 5-11 0-4 0-0 0 2 2 1 10 2 6 0 2 1
#1 Trinitee Harris 2-3 1-1 1-2 0 3 3 3 6 3 4 0 1 1
#3 Chanice Willis 3-6 0-1 0-0 0 4 4 3 6 1 3 0 0 1
#11 Nina Blade 3-4 0-0 5-5 2 4 6 1 11 1 3 2 1 1
#13 Candela Lascorz 0-0 0-0 0-0 0 3 3 2 0 0 1 0 0 1
#22 Guadalupe Lopez 0-1 0-0 0-0 0 0 0 2 0 1 0 0 1 1
#42 Anete Bluma 0-2 0-1 0-0 1 1 2 0 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-67 7-22 11-12 6 26 32 19 78 18 24 7 12 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kyra Duncan* 7-15 0-2 7-10 2 7 9 2 21 1 7 0 2 37
#11 Carissa Johnson* 4-10 1-3 2-2 0 2 2 0 11 1 8 0 2 32
#12 Jaya Hedgepeth* 4-11 0-3 0-1 3 4 7 3 8 4 3 1 3 33
#23 Nyah Ford* 2-6 2-4 0-2 1 3 4 0 6 0 4 0 2 37
#31 Nikya Harston* 0-5 0-0 2-2 2 2 4 0 2 0 1 0 2 11
#2 Tahra Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Peyton Wilderman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#4 Jaelyn Thomas 0-2 0-0 0-0 2 2 4 1 0 2 0 0 1 19
#5 Casandra Sams 2-5 0-0 0-1 0 1 1 1 4 1 1 0 1 10
#15 Megan Kronk 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 5
#22 Kamryn Pieron 0-2 0-2 2-2 1 2 3 0 2 1 1 0 0 9
#33 Shaniah Nunn 0-3 0-0 0-0 1 2 3 3 0 0 1 0 0 10
#35 Destiny Sanders 5-8 0-0 0-0 3 3 6 2 10 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-70 4-17 13-20 15 28 43 12 67 10 26 1 13 220
* = Starter