Official Basketball Box Score

Vincennes University vs. Three Rivers Community College

11/12/2021 at 8:00 PM — Poplar Bluff, MO

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Vincennes University 17 18 13 19 - 67
Three Rivers Community College - MO 21 22 28 11 - 82
Vincennes University   Three Rivers Community College - MO
37.9% Total FG% 44.1%
35.5% 3-Pt. FG% 25.8%
66.7% Free Throw% 82.4%
None Technical Fouls None
Vincennes University
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 35.5%
Free Throw% 66.7%
Three Rivers Community College - MO
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 25.8%
Free Throw% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Trinitee Harris* 1-4 0-1 0-0 2 0 2 3 2 3 2 0 0 1
#5 Cherrelle Newsom* 4-12 3-10 2-2 1 0 1 1 13 2 3 0 1 1
#13 Candela Lascorz* 3-5 0-0 2-2 0 4 4 1 8 2 2 1 3 1
#15 Macy Michels* 5-9 0-0 1-1 0 5 5 0 11 3 0 0 1 1
#24 Laila Grant* 3-11 3-8 0-0 0 5 5 3 9 3 6 0 2 1
#2 Noni Russell 0-2 0-1 1-2 0 0 0 0 1 0 0 0 0 1
#3 Chanice Willis 0-0 0-0 0-2 0 0 0 2 0 0 2 0 0 1
#4 DayLynn Thornton 3-6 2-3 0-0 0 1 1 1 8 0 1 0 0 1
#11 Nina Blade 0-1 0-0 0-0 1 2 3 1 0 0 0 0 0 1
#14 Elena Aznar 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 1
#22 Guadalupe Lopez 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 1
#23 Kylee Shelton 5-8 3-5 0-0 1 4 5 2 13 3 2 0 1 1
#42 Anete Bluma 0-4 0-2 0-0 1 3 4 2 0 4 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-66 11-31 6-9 7 25 32 17 67 20 21 1 9 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Myia Yelder* 4-6 2-3 2-2 2 1 3 3 12 2 6 0 2 26
#10 Joi Montgomery* 4-5 0-0 2-2 0 6 6 2 10 1 0 0 2 20
#11 Autumn Dodd* 5-15 0-5 2-3 3 4 7 2 12 5 4 2 1 22
#13 Ari Winston* 4-8 0-0 2-4 2 4 6 0 10 0 3 1 3 22
#24 Karlee Holland* 2-5 1-4 1-1 0 4 4 1 6 2 0 0 3 23
#21 Ahniya Melton 4-4 1-1 1-1 2 4 6 2 10 1 2 0 0 20
#22 Mariah Smith 1-5 1-5 0-0 0 2 2 0 3 1 1 0 0 11
#23 Jenna McMillen 3-11 2-9 2-2 0 3 3 2 10 4 1 0 1 26
#25 Jamiyah Thomas 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 10
#30 Abby Turner 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 5
#33 Kourtney Kendrick 1-5 1-4 2-2 0 3 3 0 5 4 2 0 1 15
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 30-68 8-31 14-17 11 34 45 13 82 20 19 3 14 200
* = Starter