Official Basketball Box Score

Volunteer State Community Coll vs. Vincennes University

10/31/2025 at 7:00 PM — PE Complex

Officials: ,,Attendance: 0

Team 1 2 Total
Volunteer State Community College 30 27 - 57
Vincennes University 43 50 - 93
Volunteer State Community College   Vincennes University
35.7% Total FG% 54.3%
18.2% 3-Pt. FG% 47.8%
53.6% Free Throw% 37.5%
None Technical Fouls None
Volunteer State Community College
Shooting % Game
Total FG% 35.7%
3-Pt. FG% 18.2%
Free Throw% 53.6%
Vincennes University
Shooting % Game
Total FG% 54.3%
3-Pt. FG% 47.8%
Free Throw% 37.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Taylor Groves* 9-22 0-2 7-11 2 5 7 1 25 3 4 0 0 1
#4 Preston King* 1-1 0-0 0-2 0 0 0 5 2 1 1 0 1 1
#5 Jamal Nero* 1-7 0-2 3-4 0 1 1 0 5 1 2 0 2 1
#12 Cannon Hale* 2-6 0-2 0-0 1 2 3 0 4 1 2 0 1 1
#21 Maxwell Moore* 2-3 0-0 0-0 1 0 1 3 4 1 2 0 1 1
#0 Demeriss Carroll 0-3 0-1 0-0 0 2 2 2 0 1 1 0 0 1
#2 Keniel Velez 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#3 MJ Gibbs 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#6 Auden Slaughter 0-4 0-1 0-0 1 5 6 1 0 1 1 0 0 1
#8 Phin Okolie 1-5 0-0 0-2 1 3 4 2 2 1 1 0 0 1
#9 Edrisa Njie 0-1 0-1 0-0 1 3 4 2 0 0 2 0 0 1
#10 Macon Adkison 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 1
#23 Dylan Delk 2-2 0-0 5-9 3 6 9 3 9 2 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-56 2-11 15-28 10 28 38 19 57 14 16 0 6 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Drae Vasser* 3-10 3-7 0-0 0 4 4 2 9 8 2 0 0 1
#4 Jalen Calloway* 2-4 0-1 2-2 1 1 2 1 6 4 1 1 0 1
#5 Dayton Williams* 8-11 1-3 0-2 0 9 9 4 17 2 6 2 2 1
#22 Prince Ojukwu* 5-11 1-2 1-3 1 7 8 4 12 4 1 0 0 1
#34 Micheal Ephraim* 0-0 0-0 0-3 0 5 5 4 0 0 2 4 0 1
#1 Elijah Lovemore 1-4 0-1 0-0 0 1 1 3 2 1 1 1 0 1
#3 Flavio Jean 0-1 0-1 0-0 0 0 0 1 0 1 0 1 0 1
#15 Alex Montes 9-12 5-6 0-1 0 6 6 1 23 3 0 2 2 1
#20 Jae Thomas 1-3 0-1 0-0 0 1 1 2 2 0 0 0 0 1
#33 Sheriff Akerele 0-2 0-0 2-2 1 1 2 1 2 0 0 0 0 1
#42 Lorenzo Malagnini 7-8 0-0 1-3 2 3 5 1 15 2 0 0 0 1
#50 Omar Abdelsamia 2-4 1-1 0-0 1 1 2 0 5 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-70 11-23 6-16 6 39 45 24 93 25 13 11 4 12
* = Starter