Official Basketball Box Score

Kaskaskia College vs. Vincennes University

3/4/2025 at 7:00 PM — Vincennes, IN

Officials: ,,Attendance: 0

Team 1 2 Total
Kaskaskia College 31 24 - 55
Vincennes University 46 55 - 101
Kaskaskia College   Vincennes University
37.9% Total FG% 56.7%
25.0% 3-Pt. FG% 42.3%
80.0% Free Throw% 87.5%
None Technical Fouls None
Kaskaskia College
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 25.0%
Free Throw% 80.0%
Vincennes University
Shooting % Game
Total FG% 56.7%
3-Pt. FG% 42.3%
Free Throw% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lyonel Hodges* 3-12 0-1 2-2 2 3 5 5 8 1 1 1 1 1
#4 Jerrod Mackey* 2-11 0-2 0-2 0 1 1 0 4 2 0 2 2 1
#10 Marquel Newsome* 7-11 2-4 0-0 0 2 2 1 16 3 3 1 2 1
#12 Myles Liddell* 4-10 0-1 0-0 1 3 4 2 8 2 1 0 0 1
#23 Anthoni Sandford* 0-3 0-0 0-0 1 2 3 2 0 2 2 1 1 1
#2 Terrence Hall 0-0 0-0 0-0 0 1 1 1 0 2 2 0 0 1
#5 Jacarrie Granger 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#11 Terrell Galbreath 2-6 0-2 4-4 1 1 2 1 8 1 2 0 2 1
#15 Dallas Harding-Fair 0-0 0-0 2-2 1 3 4 1 2 2 0 1 1 1
#22 Josh Lewis 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#24 Koby Wilmoth 2-2 1-1 0-0 0 0 0 0 5 1 2 0 0 1
#45 Wyatt Rollie 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-58 3-12 8-10 6 16 22 13 55 16 15 6 9 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Bryan Akanmu* 4-7 0-0 3-4 5 6 11 0 11 1 1 1 3 1
#22 Lebron Thomas* 0-1 0-1 0-0 0 0 0 1 0 3 4 0 1 1
#32 Travelle Bryson* 10-18 6-12 0-0 4 3 7 0 26 2 1 2 1 1
#33 Dayton Williams* 8-12 1-3 0-0 0 2 2 2 17 1 0 1 3 1
#50 Hussein Elmaraghy* 3-7 0-0 0-0 3 2 5 1 6 3 0 2 0 1
#2 Christian Andrews 2-5 1-3 1-2 2 2 4 1 6 10 4 0 1 1
#3 Meyoh Swansey 4-6 2-4 2-2 1 4 5 1 12 1 0 0 1 1
#4 Jalen Calloway 1-1 0-0 0-0 0 0 0 0 2 1 1 0 1 1
#12 Taveon Smith 1-2 0-1 0-0 0 0 0 0 2 1 0 0 2 1
#15 Michael Cooper 2-4 1-2 8-8 1 5 6 0 13 1 0 1 0 1
#34 Darstin Onye 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 1
#35 Ali Sakho 2-3 0-0 0-0 1 1 2 0 4 0 0 0 0 1
#42 Kenaz Ochogwu 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 38-67 11-26 14-16 17 26 43 7 101 26 14 7 13 13
* = Starter