Official Basketball Box Score

Vincennes University vs. NW Florida State College

03/23/2023 — Hutchinson Sports Arena

Team 1 2 Total
Vincennes University 32 23 - 55
Northwest Florida State College 37 31 - 68
Vincennes University   Northwest Florida State College
30.2% Total FG% 46.4%
12.5% 3-Pt. FG% 52.6%
62.5% Free Throw% 75.0%
1 Technical Fouls 1
28 Points in the Paint 24
14 Points off Turnovers 11
23 2nd Chance Points 10
7 Fast Break Points 7
19 Bench Points 18
Vincennes University
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 21.9% 30.2%
3-Pt. FG% 14.3% 11.1% 12.5%
Free Throw% 63.6% 61.5% 62.5%
Northwest Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 50.0% 46.4%
3-Pt. FG% 50.0% 55.6% 52.6%
Free Throw% 85.7% 0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tasos Cook* 3-8 1-3 2-2 0 1 1 1 9 2 0 1 1 33
#2 Trenton Johnson* 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 9
#32 Caleb Johnson* 4-14 0-4 4-7 2 0 2 3 12 0 3 0 2 32
#33 Michael Osei-Bonsu* 2-8 0-0 0-0 4 9 13 2 4 1 1 0 1 25
#42 Shilo Jackson* 3-7 0-0 5-6 3 6 9 2 11 0 1 2 0 22
#3 James Locke IV 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#4 Devawn White 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#5 Kale Gaither 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Kris King 4-15 1-5 3-4 1 3 4 0 12 3 0 0 0 31
#15 Ryan Oliver 2-7 0-3 1-5 4 3 7 4 5 0 1 0 1 26
#20 Kent King 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 6
#22 LeBron Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Victor Lado 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Dende Ceder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#50 Karyiek Dixon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
#TM TEAM 0-0 0-0 0-0 3 0 3 1 1
Totals 19-63 2-16 15-24 19 22 41 14 55 6 9 3 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Marcus Niblack* 2-9 2-3 0-1 2 2 4 2 6 8 2 0 1 33
#3 Taryn Todd* 2-4 0-0 0-0 1 1 2 3 4 2 0 1 1 26
#4 Chad Baker-Mazara* 7-13 5-8 3-3 0 3 3 2 22 2 3 1 0 32
#5 Jaylon McDaniel* 1-4 0-0 0-0 1 3 4 3 2 0 0 0 0 15
#42 Kasean Pryor* 7-14 2-5 0-0 1 7 8 3 16 0 4 1 1 33
#10 Jadyn Shider 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 7
#12 Tajuan Simpkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Takai Simpkins 1-4 1-3 1-2 0 5 5 0 4 2 2 0 0 21
#21 Treyvon Byrd 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 10
#24 Tavion Banks 5-6 0-0 2-2 3 3 6 5 12 1 1 0 1 21
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 26-56 10-19 6-8 9 28 37 20 68 15 13 3 4 198
* = Starter