Official Basketball Box Score

Southwest Tennessee Community vs. Vincennes University

12/20/2022 at 7:00 PM — Vincennes, IN

Officials: ,,Attendance: 0

Team 1 2 Total
Southwest Tennessee Community College 27 33 - 60
Vincennes University 43 37 - 80
Southwest Tennessee Community College   Vincennes University
39.6% Total FG% 44.7%
12.5% 3-Pt. FG% 25.0%
73.9% Free Throw% 54.5%
None Technical Fouls 1
Southwest Tennessee Community College
Shooting % Game
Total FG% 39.6%
3-Pt. FG% 12.5%
Free Throw% 73.9%
Vincennes University
Shooting % Game
Total FG% 44.7%
3-Pt. FG% 25.0%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cameron Donegan* 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 12
#5 Kamrin Jones* 1-2 0-1 0-0 0 1 1 1 2 0 3 0 0 24
#15 Mason Matthews* 0-4 0-2 2-2 1 2 3 2 2 0 1 1 0 24
#22 Marcotis Hall* 2-6 0-0 0-0 1 4 5 1 4 0 4 0 0 23
#23 Decoreio Smith* 2-10 0-2 0-0 0 1 1 2 4 2 3 0 2 30
#1 Jaden Taylor 5-7 0-0 2-2 1 0 1 0 12 1 4 0 0 19
#4 Gabriel Kincy 0-2 0-0 0-0 0 4 4 0 0 0 1 0 0 7
#11 Nick Woodard 9-18 1-3 12-18 3 3 6 1 31 2 1 0 1 32
#14 David Mbaye 1-1 0-0 0-0 1 4 5 3 2 0 1 1 0 11
#20 Kendal Lewis 1-2 0-0 1-1 1 2 3 1 3 0 0 0 0 7
#24 Ryan Parks 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-53 1-8 17-23 8 23 31 12 60 7 19 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tasos Cook* 1-6 0-2 0-0 0 3 3 1 2 4 1 0 1 1
#15 Ryan Oliver* 3-5 0-2 0-0 2 4 6 5 6 2 1 0 2 1
#32 Caleb Johnson* 6-13 2-5 4-6 0 3 3 2 18 5 0 2 1 1
#33 Michael Osei-Bonsu* 6-9 0-0 0-0 5 7 12 2 12 0 0 0 0 1
#50 Karyiek Dixon* 5-8 0-0 0-0 3 2 5 3 10 0 0 1 1 1
#2 Trenton Johnson 2-5 1-4 0-0 1 0 1 1 5 4 1 0 1 1
#3 James Locke IV 1-5 1-4 0-0 1 0 1 1 3 0 0 0 0 1
#4 Devawn White 2-2 0-0 0-1 0 0 0 2 4 0 1 0 0 1
#5 Kale Gaither 3-8 2-4 0-0 1 0 1 0 8 3 2 1 0 1
#12 Kris King 3-6 0-1 0-0 0 3 3 0 6 2 0 1 0 1
#20 Kent King 1-3 0-1 1-1 0 0 0 0 3 1 1 0 0 1
#34 Victor Lado 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 1
#42 Shilo Jackson 1-4 0-0 1-3 4 3 7 3 3 1 4 3 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-76 6-24 6-11 18 25 43 21 80 22 11 8 6 13
* = Starter