Official Basketball Box Score

Volunteer State Community Coll vs. Vincennes University

11/26/2022 at 7:00 PM — Vincennes, IN

Officials: ,,Attendance: 0

Team 1 2 Total
Volunteer State Community College 31 30 - 61
Vincennes University 47 50 - 97
Volunteer State Community College   Vincennes University
32.3% Total FG% 50.6%
15.0% 3-Pt. FG% 30.3%
75.0% Free Throw% 37.5%
None Technical Fouls None
Volunteer State Community College
Shooting % Game
Total FG% 32.3%
3-Pt. FG% 15.0%
Free Throw% 75.0%
Vincennes University
Shooting % Game
Total FG% 50.6%
3-Pt. FG% 30.3%
Free Throw% 37.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Terrance Cross* 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 1
#10 Asa Hardyway* 7-18 1-6 6-7 1 7 8 0 21 2 2 0 0 1
#21 Jaylan Clemmons* 2-10 0-4 4-5 1 4 5 0 8 2 0 0 2 1
#23 Beljwok Adiang* 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0 1
#24 Zivko Damjanovic* 1-4 0-0 0-0 0 2 2 0 2 0 1 0 0 1
#2 Cooper Harris 1-1 0-1 1-2 0 0 0 1 3 0 0 0 0 1
#3 Mike Wallace 3-7 0-2 0-0 1 3 4 2 6 0 0 0 1 1
#4 Jabahri Mastin 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#11 Avishai Lowery 1-4 0-1 5-6 1 2 3 0 7 0 2 0 0 1
#13 Lorentz McCray-Bull 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#20 Daniel Bale 4-7 2-2 0-0 1 1 2 0 10 0 0 1 0 1
#22 Kaden Paul 0-3 0-1 1-2 0 1 1 0 1 0 0 0 0 1
#25 Kyle Wesley 1-2 0-1 1-2 0 1 1 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-62 3-20 18-24 5 25 30 5 61 5 6 1 3 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tasos Cook* 4-9 2-5 0-0 1 4 5 1 10 3 0 0 0 1
#5 Kale Gaither* 2-9 0-5 0-0 0 1 1 1 4 3 2 0 0 1
#32 Caleb Johnson* 8-11 2-3 0-0 0 6 6 1 18 5 0 0 0 1
#33 Michael Osei-Bonsu* 12-15 0-0 1-4 7 1 8 1 25 1 0 2 2 1
#42 Shilo Jackson* 4-6 0-0 2-4 4 6 10 3 10 0 1 0 0 1
#2 Trenton Johnson 3-7 2-4 0-0 3 3 6 1 8 2 1 0 0 1
#3 James Locke IV 3-7 3-7 0-0 0 3 3 4 9 1 0 1 0 1
#4 Devawn White 2-5 0-2 0-0 0 7 7 1 4 0 1 0 0 1
#12 Kris King 3-8 1-4 0-0 0 4 4 1 7 3 1 0 1 1
#15 Ryan Oliver 0-1 0-1 0-0 1 1 2 1 0 2 1 0 0 1
#20 Kent King 0-4 0-2 0-0 1 2 3 3 0 3 1 0 0 1
#50 Karyiek Dixon 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-83 10-33 3-8 18 39 57 18 97 23 8 3 3 12
* = Starter