Official Basketball Box Score

Indiana Elite Prep vs. Vincennes University

11/8/2022 at 7:00 PM — Vincennes, IN

Officials: ,,Attendance: 0

Team 1 2 Total
Indiana Elite Prep 28 27 - 55
Vincennes University 55 55 - 110
Indiana Elite Prep   Vincennes University
28.6% Total FG% 63.5%
23.1% 3-Pt. FG% 40.0%
90.0% Free Throw% 76.9%
None Technical Fouls None
Indiana Elite Prep
Shooting % Game
Total FG% 28.6%
3-Pt. FG% 23.1%
Free Throw% 90.0%
Vincennes University
Shooting % Game
Total FG% 63.5%
3-Pt. FG% 40.0%
Free Throw% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kameron Hordge* 3-14 2-9 0-0 0 2 2 0 8 1 1 0 0 1
#1 BJ Williams* 4-14 3-6 0-0 0 2 2 1 11 0 4 0 3 1
#23 Bryce Williams* 8-14 0-1 4-4 1 1 2 3 20 1 1 0 4 1
#30 Angel Edmonson* 1-2 0-0 0-0 2 3 5 2 2 1 1 0 0 1
#35 John Morgan* 1-4 0-1 0-0 0 1 1 1 2 1 3 0 0 1
#0 Elijah Hutchinson 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#2 BJ Isom 1-4 0-3 0-0 0 0 0 0 2 0 0 0 1 1
#10 Malachi Moore-Madget 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#11 Rynell Echols 1-5 0-1 2-2 1 0 1 1 4 0 1 0 0 1
#21 Kasey Ash-SImpson 0-4 0-0 2-2 0 1 1 4 2 0 1 0 1 1
#22 Isaiah Jefferson 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0 1
#31 Daniel Hawkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Eli Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#45 Eddie Reese 1-5 1-3 1-2 1 3 4 2 4 0 3 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-70 6-26 9-10 5 13 18 16 55 4 17 2 9 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tasos Cook* 4-7 0-1 0-0 0 3 3 1 8 7 2 1 1 1
#12 Kris King* 1-5 1-3 1-2 1 3 4 2 4 6 1 0 2 1
#20 Kent King* 5-7 2-2 1-1 0 5 5 1 13 5 2 0 0 1
#32 Caleb Johnson* 6-9 1-3 2-2 2 4 6 1 15 1 0 1 3 1
#42 Shilo Jackson* 3-4 0-0 2-2 3 3 6 0 8 0 1 1 0 1
#2 Trenton Johnson 3-5 1-2 2-2 0 3 3 1 9 4 1 1 0 1
#3 James Locke IV 1-3 0-0 0-0 1 0 1 0 2 4 0 0 0 1
#5 Kale Gaither 4-9 1-4 1-2 1 2 3 1 10 3 4 0 0 1
#15 Ryan Oliver 2-2 0-0 0-0 0 3 3 0 4 8 3 0 1 1
#33 Michael Osei-Bonsu 5-5 0-0 0-0 0 4 4 3 10 0 2 1 0 1
#34 Victor Lado 7-7 0-0 1-2 1 5 6 1 15 0 1 2 0 1
#35 Dende Ceder 1-4 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#50 Karyiek Dixon 5-7 0-0 0-0 3 3 6 1 10 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 47-74 6-15 10-13 12 38 50 13 110 38 17 7 7 13
* = Starter