Official Basketball Box Score

Columbia State Community Colle vs. Vincennes University

11/5/2021 at 7:00 PM — Vincennes, IN

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia State Community College 24 29 - 53
Vincennes University 20 27 - 47
Columbia State Community College   Vincennes University
39.6% Total FG% 27.8%
0% 3-Pt. FG% 22.6%
64.7% Free Throw% 62.5%
None Technical Fouls None
Columbia State Community College
Shooting % Game
Total FG% 39.6%
3-Pt. FG% 0%
Free Throw% 64.7%
Vincennes University
Shooting % Game
Total FG% 27.8%
3-Pt. FG% 22.6%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Demontre Carlton* 0-3 0-1 1-2 0 3 3 3 1 3 1 1 0 1
#21 Walter Peggs Jr.* 2-5 0-1 1-2 0 2 2 0 5 0 0 0 3 1
#23 Xavier Griffith* 3-6 0-0 2-2 2 5 7 2 8 1 4 0 0 1
#33 Jamari Bostic* 5-12 0-3 1-2 2 5 7 1 11 1 0 1 2 1
#35 Malique Oates* 3-11 0-0 0-0 4 3 7 3 6 0 1 1 0 1
#1 Christopher McKnight 3-8 0-1 5-7 0 2 2 1 11 1 2 0 2 1
#2 Ronald Abernathy Jr. 1-2 0-0 1-2 1 1 2 4 3 1 1 0 0 1
#3 Jaylen Wetzel 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#5 Josh Alexander 2-3 0-0 0-0 1 1 2 0 4 0 0 0 1 1
#10 Erlyn Ramirez 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#11 Avishai Lowery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Toris Woods Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jayron James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Perry Robinson, IV 2-3 0-0 0-0 1 1 2 0 4 3 1 0 0 1
#30 Marvin Hughes Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-53 0-6 11-17 11 25 36 15 53 10 11 3 8 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Thow James Biel* 2-7 1-3 0-0 3 3 6 5 5 2 3 0 0 1
#2 Trenton Johnson* 0-10 0-7 1-3 0 2 2 0 1 1 1 0 1 1
#3 Ketaan Wyatt* 2-6 1-3 2-5 1 1 2 4 7 3 1 0 0 1
#12 Brevin Jefferson* 6-15 3-10 5-6 2 4 6 2 20 3 0 0 3 1
#42 Shilo Jackson* 1-2 0-0 0-0 1 8 9 1 2 0 2 3 0 1
#4 Devawn White 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 Darrius Davis 4-11 2-5 0-0 0 1 1 4 10 0 3 1 2 1
#22 Grant Brown 0-3 0-3 2-2 0 0 0 0 2 1 2 0 0 1
#50 Deatrick Pashell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 15-54 7-31 10-16 7 20 27 17 47 10 14 4 6 9
* = Starter