Official Basketball Box Score

Dohn Prep vs. Vincennes University

1/20/2021 at 7:00 PM — Vincennes, IN

Officials: ,,Attendance: 0

Team 1 2 Total
Dohn Prep 34 32 - 66
Vincennes University 36 47 - 83
Dohn Prep   Vincennes University
35.8% Total FG% 36.4%
28.6% 3-Pt. FG% 18.8%
72.7% Free Throw% 62.7%
4 Technical Fouls None
Dohn Prep
Shooting % Game
Total FG% 35.8%
3-Pt. FG% 28.6%
Free Throw% 72.7%
Vincennes University
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 18.8%
Free Throw% 62.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Curtis Harrison IV* 1-3 0-0 4-4 1 2 3 4 6 0 3 1 0 1
#33 Mo Diop* 1-1 0-0 1-2 0 2 2 5 3 0 1 0 1 1
#1 Michael Jefferson* 4-12 0-2 4-7 0 9 9 1 12 2 4 1 2 1
#3 Cholo Anonuevo* 0-4 0-2 0-0 0 1 1 3 0 2 5 0 1 1
#32 Gabriel Casillas* 1-3 1-3 2-3 0 0 0 4 5 0 2 0 0 1
#0 Latrell Goodwin 1-2 1-2 0-0 0 2 2 0 3 0 3 0 0 1
#2 Steve Gentry 2-6 0-0 2-5 0 2 2 4 6 1 2 0 0 1
#5 Mark Wise 2-5 0-1 1-2 1 6 7 4 5 3 2 0 0 1
#21 Miguel Santos 0-0 0-0 0-0 0 3 3 5 0 0 1 0 0 1
#24 Jay Wilson 5-12 1-2 6-6 1 5 6 4 17 1 3 1 1 1
#30 Miguel Martinez 2-5 1-2 4-4 1 0 1 3 9 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-53 4-14 24-33 4 32 36 37 66 9 28 4 5 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Randy Tucker* 2-8 1-4 9-10 5 7 12 2 14 2 1 0 1 1
#4 DJ Brewton* 3-8 0-1 3-8 1 5 6 0 9 5 3 0 2 1
#20 Jalen Harper* 0-2 0-0 1-2 0 1 1 1 1 1 0 0 0 1
#32 Christian Wells* 2-8 0-2 0-0 1 3 4 0 4 2 3 1 1 1
#42 Justin Archer* 6-8 0-0 4-12 3 3 6 3 16 0 1 2 0 1
#2 Antonio Watson II 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Brandon Muntu 4-9 2-5 1-2 0 3 3 3 11 3 0 0 1 1
#5 Jaidon Hunter 1-3 0-1 2-2 0 3 3 1 4 1 2 0 0 1
#12 Brevin Jefferson 1-4 0-1 2-2 0 0 0 3 4 0 1 0 2 1
#15 John Ukomadu 3-9 0-1 6-6 1 5 6 3 12 0 2 4 1 1
#22 JJ Ramey 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 1
#33 Nigel Martin 1-2 0-1 0-2 0 0 0 3 2 0 1 0 1 1
#35 Aaron Tims 1-2 0-0 0-0 0 0 0 4 2 0 3 0 1 1
#50 Deatrick Pashell 0-2 0-0 3-4 2 0 2 1 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-66 3-16 32-51 13 30 43 24 83 14 17 7 10 14
* = Starter