Official Baseball Box Score

John Wood Community vs. Vincennes University

4/23/2021 — Vincennes, IN

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
John Wood Community College 0 0 0 2 0 0 2 1 0 5 9 1
Vincennes University 0 0 0 0 0 0 1 0 0 1 5 0
John Wood Community 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Andrew Fay cf 5 1 1 0 0 0 2 0 0
Mason Vicknair 1b 5 0 1 2 0 0 9 0 0
Lucas Loos 3b 5 1 2 0 0 1 1 1 0
Blain Tuepker 2b 4 0 0 0 0 1 5 1 0
Thomas Delfel Jr lf 2 2 2 0 2 0 1 0 0
Trevor Wiemelt dh 3 0 1 1 1 0 0 0 0
Necumba Booker rf 3 0 1 1 1 0 3 0 0
Luke Jansen ss 4 0 1 0 0 1 1 6 0
Ethan Kopsie c 3 1 0 0 0 2 4 0 0
   Drew Evans 0 0 0 0 0 0 0 0 0
   Ryan Foley 0 0 0 0 0 0 0 0 0
Totals 34 5 9 4 4 5 26 8 0
Vincennes University 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Colin Long cf 4 0 0 0 0 1 5 1 0
Trent Weiss 2b 3 0 1 0 0 0 2 1 2
Peyton Lane ss 4 0 0 0 0 1 1 3 0
Macaine Claycomb 1b 4 0 1 0 0 0 7 0 0
Isaac Lane rf 4 0 1 0 0 0 2 0 1
Connor VanLannen dh 4 0 1 0 0 0 0 0 1
Devon Rodgers lf 3 1 1 0 0 0 1 0 0
Garrett Lawson c 3 0 0 0 0 2 6 0 0
Max Flock 3b 2 0 0 0 1 0 2 1 1
Gehrig Tenhumberg p 0 0 0 0 0 0 0 1 0
   Luke Osborn 0 0 0 0 0 0 1 0 0
   Cody Swimm 0 0 0 0 0 0 0 1 0
Totals 31 1 5 0 1 4 27 8 5
John Wood Community
E - Blain Tuepker.
2B - Thomas Delfel Jr.
RBI - Mason Vicknair 2; Trevor Wiemelt; Necumba Booker.
SB - Lucas Loos; Trevor Wiemelt.
Vincennes University
3B - Devon Rodgers.
GIDP - Isaac Lane.
SB - Connor VanLannen.
John Wood Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Foley (W, 3-5) 7.0 3 1 1 1 2 0 1 0 1 0 24 26 0 0 0
Drew Evans 2.0 2 0 0 0 2 0 0 0 0 0 7 7 0 0 0
Totals 9.0 5 1 1 1 4 0 1 0 1 0 31 33 0 0 0
Vincennes University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gehrig Tenhumberg (L, 3-4) 6.1 8 4 4 4 2 0 0 0 0 0 25 29 0 0 0
Cody Swimm 1.2 0 1 1 2 1 0 1 0 0 0 5 7 0 0 0
Luke Osborn 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 8 5 5 6 4 0 1 0 0 0 33 39 0 0 0
John Wood Community
Batters Faced - Drew Evans 7; Ryan Foley 26.
WP - Ryan Foley.
HBP - Ryan Foley.
Vincennes University
Batters Faced - Gehrig Tenhumberg 29; Luke Osborn 3; Cody Swimm 7.
WP - Cody Swimm.